# Users

> Borrowers ranked by debt and lenders ranked by face value across every chain, one row per wallet, with position and market counts and USD totals.

- Source: https://midnightscan.org/users
- Generated: 2026-11-08T11:38:31Z
- Indexed through: Base block 54736128 (2026-11-08T11:33:21Z); Ethereum block 26369013 (2026-11-08T08:39:35Z); Arc block 29377499 (2026-11-03T19:28:51Z); Tempo block 47509972 (2026-11-05T06:22:05Z); Robinhood Chain block 101833503 (2026-10-30T15:32:01Z)
- Machine-readable: [JSON (REST)](https://midnightscan.org/api/v1/users)

## Filters

- **Chain**: All chains
- **Side**: Borrowers and lenders
- **Rows per side**: 50

## Borrowers (top 50 of 1326)

Ranked by debt owed at maturity, in USD. 1326 wallets owe $90.39M in total.

| # | Chains | Borrower | Tags | Positions | Markets | Total debt | Total collateral |
| ---: | --- | --- | --- | ---: | ---: | ---: | ---: |
| 1 | Ethereum | [0x2835…62b1](https://midnightscan.org/address/0x28355886a65848488cf0a3646fca395db0a762b1) | — | 2 | 2 | $20.06M | $29.37M |
| 2 | Ethereum | [0xa56d…846f](https://midnightscan.org/address/0xa56da9bb528fedf8379b02e95fbbdad34d45846f) | — | 3 | 3 | $13.47M | $21.71M |
| 3 | Ethereum | [0x36cd…90b7](https://midnightscan.org/address/0x36cde31bf95cf00aae6da3ab9f466daff48f90b7) | — | 1 | 1 | $10.05M | $20.49M |
| 4 | Ethereum | [0xb561…5f60](https://midnightscan.org/address/0xb561b1e79e448bc3a7ac4dc377eeecbc99505f60) | — | 1 | 1 | $9.71M | $15.18M |
| 5 | Ethereum | [0xa122…e7c6](https://midnightscan.org/address/0xa122687285dc5012141055a801045f069112e7c6) | — | 1 | 1 | $8.81M | $14.95M |
| 6 | Ethereum | [0x7ee2…5178](https://midnightscan.org/address/0x7ee29373f075ee1d83b1b93b4fe94ae242df5178) | Safe 3/5 | 1 | 1 | $5.02M | $27.93M |
| 7 | Ethereum | [0x95e1…9568](https://midnightscan.org/address/0x95e153c9677a2241868d80cd01e43b0b7ab39568) | — | 1 | 1 | $3.90M | $5.79M |
| 8 | Ethereum | [0x405d…f9a1](https://midnightscan.org/address/0x405dbf6606336ab3d6574f78eddfa68038e9f9a1) | Safe 1/1 | 1 | 1 | $2.87M | $4.13M |
| 9 | Ethereum | [0x59ab…e855](https://midnightscan.org/address/0x59abc0e437971d585c2bc4d69dc8b31f2f23e855) | — | 1 | 1 | $2.14M | $3.35M |
| 10 | Base, Ethereum | [0x6cc6…c4bd](https://midnightscan.org/address/0x6cc60a0b57bc882a0471980d0e2d4ad7ddf3c4bd) | — | 2 | 2 | $1.82M | $2.18M |
| 11 | Base | [0xc687…b369](https://midnightscan.org/address/0xc6877a65349b0fa45cc61a267ee682c7abf2b369) | — | 1 | 1 | $1.01M | $1.52M |
| 12 | Ethereum | [0x50fe…e6b7](https://midnightscan.org/address/0x50fe5b3092dec443a0f641ccef83d6bd7603e6b7) | — | 1 | 1 | $1.01M | $1.67M |
| 13 | Ethereum | [0xed69…7405](https://midnightscan.org/address/0xed6965ea279b83b449e4d98f270a709cf46b7405) | — | 2 | 2 | $956,073.36 | $2.28M |
| 14 | Ethereum | [0xdb9e…a0c3](https://midnightscan.org/address/0xdb9e930f11d56ca3657910c9fc539bc5c8aaa0c3) | — | 1 | 1 | $953,196.71 | $1.59M |
| 15 | Ethereum | [0x24b8…6e60](https://midnightscan.org/address/0x24b89d942f4b0c8f1380247187c63a9d0fc16e60) | — | 2 | 2 | $860,001.09 | $1.18M |
| 16 | Ethereum | [0xd147…97ba](https://midnightscan.org/address/0xd1474ba8ce24ea7e3d336bc07da719c7ce4897ba) | — | 1 | 1 | $855,107.94 | $1.52M |
| 17 | Ethereum | [0xd11a…2f7b](https://midnightscan.org/address/0xd11a33d9f86b4cd64f65afe413b8b8d8a5352f7b) | — | 1 | 1 | $553,107.49 | $759,146.16 |
| 18 | Ethereum | [0x3bd6…2a17](https://midnightscan.org/address/0x3bd66d15d08174d01c2c9900f1bc7c8fb2ec2a17) | Safe 2/4 | 1 | 1 | $543,737.91 | $1.14M |
| 19 | Base | [0x0d6a…61e1](https://midnightscan.org/address/0x0d6a0385a012261d6dcc1742786c8ae0910861e1) | — | 1 | 1 | $504,671.08 | $720,209.34 |
| 20 | Ethereum | [0x10c8…5a25](https://midnightscan.org/address/0x10c847e25261908fe20a1e0864ce2c464fdf5a25) | — | 1 | 1 | $500,545.63 | $983,540.52 |
| 21 | Ethereum | [0x3d46…7904](https://midnightscan.org/address/0x3d461625dc02f1d4c8b14601439357be2ec07904) | — | 1 | 1 | $449,069.85 | $951,691.73 |
| 22 | Base | [0xa4c3…6fb2](https://midnightscan.org/address/0xa4c39bc895e380e0b54f9b1c952c3bc151cf6fb2) | — | 2 | 2 | $344,233.24 | $407,765.08 |
| 23 | Base, Ethereum | [0x0eba…1a00](https://midnightscan.org/address/0x0eba5721065f961bced568527bfa03ea9ed61a00) | Basename mordeth.base.eth | 4 | 4 | $335,934.87 | $477,579.10 |
| 24 | Base | [0xbaa0…34d3](https://midnightscan.org/address/0xbaa0b77700482d2c0c19f804e563c0b62c9934d3) | Basename trashhero.base.eth | 2 | 2 | $280,552.99 | $334,219.09 |
| 25 | Ethereum | [0x5c8c…1db3](https://midnightscan.org/address/0x5c8c950ea339a6d1813b78d7a7bc5fbe20571db3) | Safe 1/2 | 1 | 1 | $241,408.85 | $453,382.90 |
| 26 | Ethereum | [0xf9d3…173e](https://midnightscan.org/address/0xf9d380a391a2c64d5585511203b1b7d136f2173e) | Basename lorien.base.eth | 1 | 1 | $236,855.79 | $287,600.78 |
| 27 | Ethereum | [0x955f…17a5](https://midnightscan.org/address/0x955fb374e8002d9c14aeb2a0da9a73136c7d17a5) | — | 2 | 2 | $224,142.94 | $276,508.50 |
| 28 | Ethereum | [0xeebc…066f](https://midnightscan.org/address/0xeebcffe89ad928dcd3a7f9379b7e92f31b49066f) | — | 1 | 1 | $106,719.98 | $162,808.47 |
| 29 | Base | [0xdfdc…229b](https://midnightscan.org/address/0xdfdcef6f4917d4b032655beda8c931ec2f45229b) | — | 1 | 1 | $102,182.18 | $157,099.60 |
| 30 | Ethereum | [0xe991…e1ff](https://midnightscan.org/address/0xe9916c28f490157d5a2e67c00b33ab3df74ae1ff) | — | 1 | 1 | $100,980.05 | $124,361.33 |
| 31 | Ethereum | [0x617a…cb63](https://midnightscan.org/address/0x617a02a0110b61afe857b3529f8afaccc126cb63) | — | 1 | 1 | $100,314.25 | $116,194.78 |
| 32 | Base | [0x847c…0a02](https://midnightscan.org/address/0x847c8890c46ed545f27316a8f59356095f360a02) | — | 1 | 1 | $98,970.06 | $162,008.02 |
| 33 | Base | [0x75b8…c4fb](https://midnightscan.org/address/0x75b81052bd6089971c299cc874719e7c8d0ac4fb) | — | 1 | 1 | $91,990.32 | $215,101.61 |
| 34 | Base | [0x1a5a…4439](https://midnightscan.org/address/0x1a5a916442b6a49431b21a0a281cf4a0d0234439) | — | 1 | 1 | $81,544.35 | $142,433.63 |
| 35 | Base | [0xf474…4c35](https://midnightscan.org/address/0xf4749c339c77e6a1867d33e707d4e06d2cbe4c35) | — | 1 | 1 | $80,156.81 | $231,487.26 |
| 36 | Ethereum | [0x66c0…b67c](https://midnightscan.org/address/0x66c0d9152209b51977047b9dc3b0b5bf2339b67c) | ENS c1ph3r.eth · Basename ciph3r.base.eth | 1 | 1 | $70,142.18 | $80,157.31 |
| 37 | Base | [0x576b…6333](https://midnightscan.org/address/0x576bd162259133c5193188bc4ae1aa8e165e6333) | — | 1 | 1 | $63,652.15 | $82,973.90 |
| 38 | Base | [0xd636…618f](https://midnightscan.org/address/0xd63689512defae83569286a3143585963902618f) | — | 1 | 1 | $61,170.39 | $122,749.56 |
| 39 | Base | [0xcab6…4f56](https://midnightscan.org/address/0xcab6b18d178502d6e18609a5f7228011cbf34f56) | Safe 2/3 | 1 | 1 | $53,765.54 | $86,510.02 |
| 40 | Ethereum | [0x6996…c9bb](https://midnightscan.org/address/0x69965aad846c1281a97cd8da9a2fa396e70fc9bb) | — | 1 | 1 | $50,271.16 | $57,148.14 |
| 41 | Ethereum | [0x2532…4181](https://midnightscan.org/address/0x25328ed1b65795bfd156185901d7abf7cd304181) | — | 1 | 1 | $49,991.68 | $80,509.58 |
| 42 | Base | [0xd360…8399](https://midnightscan.org/address/0xd360561c214ddc0108d7bb1a4408c31b0e5a8399) | — | 1 | 1 | $45,812.43 | $68,380.80 |
| 43 | Base | [0x3c39…28cf](https://midnightscan.org/address/0x3c39fc1dcd6044fd9c09c7368ff2806d049028cf) | — | 1 | 1 | $42,115.91 | $54,981.86 |
| 44 | Base | [0x23c2…dc74](https://midnightscan.org/address/0x23c24d4128b9e929f745ad9050df104b9decdc74) | — | 1 | 1 | $41,810.82 | $94,762.56 |
| 45 | Base | [0xd8cf…9344](https://midnightscan.org/address/0xd8cf28766564de490093e6af06399b8c5eff9344) | — | 1 | 1 | $41,429.87 | $78,876.19 |
| 46 | Base | [0x6438…1a90](https://midnightscan.org/address/0x643895b8639f96a6dc67f94660cad5e05a991a90) | — | 1 | 1 | $40,884.94 | $80,792.56 |
| 47 | Base | [0x7940…0e7d](https://midnightscan.org/address/0x7940853d49216b89bb522138c3900e86848a0e7d) | — | 1 | 1 | $38,790.89 | $75,850.43 |
| 48 | Base | [0xb9b0…4b36](https://midnightscan.org/address/0xb9b07485f1927e3fd52d980e58a1bd1de48b4b36) | — | 1 | 1 | $30,807.15 | $37,929.14 |
| 49 | Base | [0x5d9a…d008](https://midnightscan.org/address/0x5d9ae308157338837bcc0567528578fe50a9d008) | — | 1 | 1 | $30,587.53 | $77,689.68 |
| 50 | Base | [0xcf7f…ae15](https://midnightscan.org/address/0xcf7f11b35a0a88516ad633b37e9dd1a06349ae15) | — | 1 | 1 | $28,635.10 | $36,893.02 |

## Lenders (top 50 of 290)

Ranked by face value at maturity, in USD. 290 wallets are owed $90.54M in total.

| # | Chains | Lender | Tags | Positions | Markets | Total lend |
| ---: | --- | --- | --- | ---: | ---: | ---: |
| 1 | Base, Ethereum | [0x2bf5…f67c](https://midnightscan.org/address/0x2bf5d9a2326ad3c5ef8208f91af79c3ca1f0f67c) | — | 10 | 10 | $53.71M |
| 2 | Ethereum | [0xbe8f…7c27](https://midnightscan.org/address/0xbe8f87f2b59e59d13588bba448036e2688c57c27) | — | 5 | 5 | $20.12M |
| 3 | Base, Ethereum | [0x2ab0…8d8e](https://midnightscan.org/address/0x2ab00b33cbc351b5ce474a80dc4e069e02e68d8e) | — | 9 | 9 | $9.79M |
| 4 | Base | [0x5017…9357](https://midnightscan.org/address/0x50174919350fd2944439ba719488b78ec4be9357) | — | 1 | 1 | $2.01M |
| 5 | Base, Ethereum | [0x71f1…14b0](https://midnightscan.org/address/0x71f12a5b0e60d2ff8a87fd34e7dcff3c10c914b0) | — | 12 | 12 | $643,899.78 |
| 6 | Ethereum | [0x46a8…4837](https://midnightscan.org/address/0x46a83dc1a264bff133db887023d2884167094837) | — | 1 | 1 | $542,816.41 |
| 7 | Ethereum | [0x8714…1e13](https://midnightscan.org/address/0x8714d57fbbdbd202b10cafdf562996a2ed961e13) | — | 1 | 1 | $500,545.63 |
| 8 | Ethereum | [0x93f9…47aa](https://midnightscan.org/address/0x93f96d0775e3d915228bab5e91f5ef09262847aa) | Safe 2/3 | 2 | 2 | $449,069.85 |
| 9 | Ethereum | [0x09da…a7d4](https://midnightscan.org/address/0x09da2d53c9d7e569e428b7f4a5c82c7cd855a7d4) | ENS smartinfrastructure.eth · Basename illidan.base.eth | 2 | 2 | $337,835.84 |
| 10 | Ethereum | [0x0b3f…5ec5](https://midnightscan.org/address/0x0b3fadef84ea8877ca3c898133b4056950b75ec5) | — | 1 | 1 | $311,785.76 |
| 11 | Base | [0x7196…fd4b](https://midnightscan.org/address/0x7196fe66377c74bf805f2373b7aea2d0d6d3fd4b) | Safe 1/1 | 4 | 4 | $272,080.58 |
| 12 | Ethereum | [0xedb7…374b](https://midnightscan.org/address/0xedb7b1e92b8d3621b46843ad024949f10438374b) | — | 2 | 2 | $254,396.09 |
| 13 | Ethereum | [0xbd8e…f9e3](https://midnightscan.org/address/0xbd8e3fcde2ed8a4872622d454ff7ac257c74f9e3) | ENS alpenvorland.eth · Basename utumno.base.eth | 1 | 1 | $252,305.07 |
| 14 | Ethereum | [0x732f…1e84](https://midnightscan.org/address/0x732fe63200dd4a5eba02ffa11f150a4c81b01e84) | — | 3 | 3 | $201,106.88 |
| 15 | Base, Ethereum | [0x5ee7…3f8f](https://midnightscan.org/address/0x5ee7253fbef24cf4718d60d7b9622ec70f343f8f) | — | 2 | 2 | $174,066.35 |
| 16 | Ethereum | [0x5471…134b](https://midnightscan.org/address/0x547110cc9a9f1c1afbb548b81133a66952a6134b) | — | 1 | 1 | $152,374.33 |
| 17 | Base | [0xd218…301f](https://midnightscan.org/address/0xd218a0762253978293415cee8514cf245a47301f) | — | 2 | 2 | $112,097.96 |
| 18 | Base, Ethereum | [0x4757…a322](https://midnightscan.org/address/0x47574c6f1df802aef4051963a13cee1e83efa322) | — | 2 | 2 | $99,669.83 |
| 19 | Base | [0x01f7…dc08](https://midnightscan.org/address/0x01f761805c90bc8abfaf504075afdb87e1e5dc08) | ENS thunderbluff.eth · Basename whisperwind.base.eth | 1 | 1 | $80,997.54 |
| 20 | Ethereum | [0x5fe4…ba4c](https://midnightscan.org/address/0x5fe453a2fec2ac1980c7fff7ae1261538e70ba4c) | — | 1 | 1 | $64,293.01 |
| 21 | Ethereum | [0x272c…2e2c](https://midnightscan.org/address/0x272c39c82ca9f10e5338a6ee75927cfe00c82e2c) | — | 1 | 1 | $59,678.57 |
| 22 | Base | [0xb744…1a31](https://midnightscan.org/address/0xb744a01980b2f1ee61ed742df42b21b3aafe1a31) | — | 3 | 3 | $37,815.43 |
| 23 | Ethereum | [0x62ee…8881](https://midnightscan.org/address/0x62ee13473eb1f771c3788f70ea988499a6008881) | — | 1 | 1 | $32,155.01 |
| 24 | Base, Ethereum | [0xf6e1…3c11](https://midnightscan.org/address/0xf6e1e8f6706d3a39168a9e500b896f63ecef3c11) | — | 2 | 2 | $30,746.57 |
| 25 | Base | [0xfc3b…a94d](https://midnightscan.org/address/0xfc3b4c79e3152f0f5767e16cb129aa63ac34a94d) | — | 3 | 3 | $29,344.29 |
| 26 | Base | [0x788b…c82c](https://midnightscan.org/address/0x788b8b3e7063d17fb0c6dfdbf26d45b82f51c82c) | — | 1 | 1 | $25,200.30 |
| 27 | Ethereum | [0x25ce…10ee](https://midnightscan.org/address/0x25ce162063cb8f7ab068d5dae666db6130b710ee) | — | 1 | 1 | $20,095.91 |
| 28 | Ethereum | [0x20ff…b8d2](https://midnightscan.org/address/0x20ffccec72e6eb47a49f1c8133a991e34005b8d2) | — | 1 | 1 | $20,058.92 |
| 29 | Base | [0xdacc…5b56](https://midnightscan.org/address/0xdacc5bebc536a3e3e2e1d2d52ba6dd0af3a55b56) | — | 2 | 2 | $17,721.97 |
| 30 | Base | [0x93cd…beca](https://midnightscan.org/address/0x93cdb0a93fc36f6a53ed21ecf6305ab80d06beca) | — | 1 | 1 | $17,355.64 |
| 31 | Base | [0x22b9…6961](https://midnightscan.org/address/0x22b908c2fea7a1e6043ffcdbc77d660d4d326961) | Basename defiat.base.eth | 2 | 2 | $16,777.98 |
| 32 | Base | [0xdd1f…ced5](https://midnightscan.org/address/0xdd1fe116c46658182ab11360e821800604edced5) | — | 1 | 1 | $12,361.35 |
| 33 | Base | [0x999a…36fb](https://midnightscan.org/address/0x999a828f1f0c4ae5a7912183b82de054328c36fb) | — | 1 | 1 | $10,861.01 |
| 34 | Base | [0x6548…ffa0](https://midnightscan.org/address/0x65484956bb44c265623963a8c1b7150c8c8bffa0) | — | 4 | 4 | $10,480.81 |
| 35 | Base | [0x4cb6…7d05](https://midnightscan.org/address/0x4cb6f4a4b29a79658299603404438a89a66a7d05) | — | 1 | 1 | $10,132.67 |
| 36 | Base | [0x0b2b…ec84](https://midnightscan.org/address/0x0b2bb8e266ad40e339563eb662929707c03bec84) | — | 1 | 1 | $9,983.09 |
| 37 | Base | [0xe6db…e58c](https://midnightscan.org/address/0xe6db3f68fdf92e4769c6e0de5d6d37f474d2e58c) | — | 1 | 1 | $9,962.83 |
| 38 | Base | [0x58c4…15dd](https://midnightscan.org/address/0x58c4f03a954e4cbb1b8e204a881a8e9a99d015dd) | Basename njars.base.eth | 2 | 2 | $7,914.73 |
| 39 | Base, Ethereum | [0xcc20…c003](https://midnightscan.org/address/0xcc2021d606ce42eac81fea01e6b9b5ce22a8c003) | — | 2 | 2 | $7,444.15 |
| 40 | Base | [0xebdd…8730](https://midnightscan.org/address/0xebdda35ded08a40fb6784d0e5e57d22010c28730) | — | 1 | 1 | $7,341.01 |
| 41 | Base | [0x9b68…2984](https://midnightscan.org/address/0x9b68c14e936104e9a7a24c712beecdc220002984) | ENS getty.oku.eth | 5 | 5 | $7,060.94 |
| 42 | Base | [0x15cd…712c](https://midnightscan.org/address/0x15cdd5c10e2646a43de37e5ebba1213131ed712c) | — | 1 | 1 | $6,364.78 |
| 43 | Base | [0xe007…a722](https://midnightscan.org/address/0xe007cf15e6ee37a76c6d89f676df97969246a722) | — | 1 | 1 | $6,107.21 |
| 44 | Base | [0x7016…fce7](https://midnightscan.org/address/0x7016ade82460af4a081d80eaef51d686f79dfce7) | — | 15 | 15 | $4,890.60 |
| 45 | Base | [0xb862…f83a](https://midnightscan.org/address/0xb862077e36226648a20febbf24f6f0aa8f36f83a) | — | 2 | 2 | $4,720.00 |
| 46 | Base | [0x62bc…bc4d](https://midnightscan.org/address/0x62bc5f69acf625ee4409b134b89b170ae572bc4d) | — | 1 | 1 | $3,854.94 |
| 47 | Ethereum | [0x4328…185a](https://midnightscan.org/address/0x4328a135515591501e5493c39a0a8c3b343a185a) | — | 1 | 1 | $3,819.36 |
| 48 | Base | [0xdcf8…8630](https://midnightscan.org/address/0xdcf887c7a4aba6c63bf0ebff068daf7884928630) | — | 1 | 1 | $3,722.03 |
| 49 | Base | [0x4771…e75d](https://midnightscan.org/address/0x477181370361900c058f2b56ac5ee5c0f175e75d) | — | 2 | 2 | $3,181.12 |
| 50 | Ethereum | [0x04ca…e378](https://midnightscan.org/address/0x04ca46c705c433feb9c4719f26de8c6e7358e378) | — | 1 | 1 | $2,510.73 |

## Notes

- One row per wallet across every chain it holds a position on; the Chains column lists them in registry order.
- Totals are units (face value at maturity) valued at DeFiLlama prices; vault-share collateral is valued at its on-chain assets-per-share. What a lender paid is not indexed, so there is no accrued-interest figure.
- Total collateral is protocol-wide per wallet, not a health figure — see /risk for LTV against each market's LLTV.
- Tags are what the wallet itself published on chain: an ENS primary name (forward-verified on Ethereum), a Basename (forward-verified on Base), and whether the account is a Safe (with its threshold).

## See also

- [Liquidation risk](https://midnightscan.org/risk.md)
- [Latest activity](https://midnightscan.org/activity.md)
- [Markets](https://midnightscan.org/markets.md)

---

Conventions: amounts are face value at maturity — 1 unit = 1 smallest unit of the loan token due at settlement; a take's price (WAD, < 1) is the discount a borrower receives now per unit owed later, and the implied APR is (1 − price) / price ÷ years to maturity. Ticks encode that price, not a rate. USD figures come from DeFiLlama at generation time. Hex identifiers are lowercase. Block numbers are plain digits. Reference: https://midnightscan.org/llms.txt · Glossary: https://midnightscan.org/docs/glossary.md · API: https://midnightscan.org/api/v1/openapi.json · MCP: https://midnightscan.org/mcp
