# Risk

> Borrow positions across every chain graded against their market's liquidation line with live on-chain oracle prices (read 2026-11-08T11:38:30Z): what is liquidatable now, what is close, and what could not be graded.

- Source: https://midnightscan.org/risk
- Generated: 2026-11-08T11:38:30Z
- Indexed through: Base block 54736128 (2026-11-08T11:33:21Z); Ethereum block 26369013 (2026-11-08T08:39:35Z); Arc block 29377499 (2026-11-03T19:28:51Z); Tempo block 47509972 (2026-11-05T06:22:05Z); Robinhood Chain block 101833503 (2026-10-30T15:32:01Z)
- Machine-readable: [JSON (REST)](https://midnightscan.org/api/v1/risk?limit=200)

## Filters

- **Chain**: All chains
- **Showing**: Liquidatable, at risk and not graded (pass status=all to include safe positions)
- **Debt size**: Any
- **Dust**: Hidden (under 0.1 USDC)
- **Oracle prices read**: 2026-11-08T11:38:30Z
- **Oracles**: Base: 19/19 oracles answered; Ethereum: 29/29 oracles answered; Arc: 3/3 oracles answered; Tempo: 1/1 oracles answered; Robinhood Chain: 4/4 oracles answered

## Counts

- **Liquidatable**: 18
- **At risk**: 77
- **Not graded**: 0
- **Safe**: 1143
- **Dust hidden**: 160

## Liquidatable (18)

Unhealthy against the market's LLTV (pre-maturity), or holding debt after maturity — past maturity every position with debt is liquidatable however healthy it is (post-maturity). Post-maturity first, then largest debt.

| Chain | Market | Borrower | Debt | Collat. value (in loan token) | LTV | LLTV | To liq. | Oracle / liq. price (per collateral token) | Mode |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| Arc | [USDC / cirBTC · matures 2026-10-30](https://midnightscan.org/market/5042/0xe3b77807c46a365fc9b71d13d7c967383d85b9c6b966e141455dd640d75bbd41) | [0xd4f4…8118](https://midnightscan.org/address/0xd4f43105098845ffe89b16e7a3dcdd0a31898118) | 0.211319 USDC units ($0.21) | 0.332439 USDC ($0.33) | 63.6% | 86.0% | liquidatable now (post-maturity) | — | post-maturity |
| Ethereum | [USDC / WETH-USDC-collat, WETH · matures 2026-10-30](https://midnightscan.org/market/1/0xbd6a19559ca14acff13ac124ac0302c0ce6c41ff6a34841242752601e8b0e42c) | [0x3757…00b6](https://midnightscan.org/address/0x37572bf30f51a3076e1586000a856d7ee25800b6) | 0.204999 USDC units ($0.20) | 0.481001 USDC ($0.48) | 42.6% | 86.2% | liquidatable now (post-maturity) | — | post-maturity |
| Ethereum | [USDC / WETH-USDC-collat, WETH · matures 2026-10-30](https://midnightscan.org/market/1/0xbd6a19559ca14acff13ac124ac0302c0ce6c41ff6a34841242752601e8b0e42c) | [0xf3a8…16ef](https://midnightscan.org/address/0xf3a8800b8f311b54724817c2fe9f31ce6aa816ef) | 0.200972 USDC units ($0.20) | 0.223316 USDC ($0.22) | 90.0% | 86.0% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [USDC / cbBTC · matures 2026-10-30](https://midnightscan.org/market/8453/0xb4407e9d6b5f8f8c298f045acf21b10ff500b1350f31961d35fa64aa6b865302) | [0x27df…2b1a](https://midnightscan.org/address/0x27dfacfd2d8989a163454d97b0518f88f8802b1a) | 0.100598 USDC units ($0.10) | 0.304408 USDC ($0.30) | 33.0% | 91.5% | liquidatable now (post-maturity) | — | post-maturity |
| Tempo | [OUSD / cbBTC · matures 2026-10-29](https://midnightscan.org/market/4217/0x08af98562d546e1ca8cf8afe5607bad3230c58993ddafd6e028ece2a6f106b79) | [0x6c57…e301](https://midnightscan.org/address/0x6c5707f50d7a4a4c4053ab845c322918d253e301) | 0.100038 OUSD units ($0.10) | 0.1514 OUSD ($0.15) | 66.1% | 91.5% | liquidatable now (post-maturity) | — | post-maturity |
| Arc | [USDC / cirBTC · matures 2026-10-30](https://midnightscan.org/market/5042/0xdb7e54206c8647623ae3f1b88e946dd03ff2fc43a955f3c8820e9522b53d319d) | [0x3dd2…461c](https://midnightscan.org/address/0x3dd21853bb365c2cf6c9d933f2bfde1a5c54461c) | 0.100088 USDC units ($0.10) | 0.192025 USDC ($0.19) | 52.1% | 86.0% | liquidatable now (post-maturity) | — | post-maturity |
| Arc | [USDC / WETH, USDC · matures 2026-10-30](https://midnightscan.org/market/5042/0x6e70bbbe0731483215b1476476545d1ffcf3adfa32ddbde99f4192d018d07c87) | [0xd4f4…8118](https://midnightscan.org/address/0xd4f43105098845ffe89b16e7a3dcdd0a31898118) | 0.100049 USDC units ($0.10) | 0.223141 USDC ($0.22) | 44.8% | 86.0% | liquidatable now (post-maturity) | — | post-maturity |
| Robinhood Chain | [USDG / WETH · matures 2026-09-26](https://midnightscan.org/market/4663/0x5ab92902fca657e1964037c590eea0540413fcfd1215d32b13eb87d1e419b2d0) | [0x6d7b…cdcb](https://midnightscan.org/address/0x6d7b9416168bac530ab6eef9ca00b39d01e8cdcb) | 0.030005 USDG units ($0.03) | 0.044611 USDG ($0.04) | 67.3% | 96.5% | liquidatable now (post-maturity) | — | post-maturity |
| Robinhood Chain | [SPCX / ORBIT · matures 2026-10-30](https://midnightscan.org/market/4663/0x56e80c3637c9fd431038e08670ecc0213b4b427ef1105a0dfdd5d0d3ca76aae9) | [0xa1d0…4626](https://midnightscan.org/address/0xa1d042ac96bf2c0fa559baa96a767a2d3d584626) | 0.000028 SPCX units ($0.00) | 0.000039 SPCX ($0.01) | 70.6% | 91.5% | liquidatable now (post-maturity) | — | post-maturity |
| Ethereum | [USDS / cbBTC · matures 2026-10-30](https://midnightscan.org/market/1/0xb21ce1d6ad577ee45d09d0a9934f658e65603ff7f1ac5958a7bf12dbfa560b24) | [0x6f02…6035](https://midnightscan.org/address/0x6f02c7b44d6e31994c7dc3faba089edd60ed6035) | 0.003046 USDS units ($0.00) | 1.951241 USDS ($1.95) | 0.2% | 86.0% | liquidatable now (post-maturity) | — | post-maturity |
| Robinhood Chain | [USDG / USDG · matures 2026-09-25](https://midnightscan.org/market/4663/0x90db8a00524255c3e1f5bf708c745ac12e846a077e628a7f93077853d0c92755) | [0x1bf7…3770](https://midnightscan.org/address/0x1bf704707e9f3f407ebc9364fdaed08c39893770) | 0.000001 USDG units ($0.00) | 1.852297 USDG ($1.85) | 0.0% | 98.0% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [Zuzalu / WETH · matures 2026-10-30](https://midnightscan.org/market/8453/0x6bc3c74cc97dcb8864b7c4fb51c6b0b7d692cb2683d3820c77bd53f3010a7362) | [0x3dd2…461c](https://midnightscan.org/address/0x3dd21853bb365c2cf6c9d933f2bfde1a5c54461c) | <0.000001 Zuzalu units ($0.00) | 0.000014 Zuzalu ($0.00) | 0.0% | 62.5% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [TESTUSD / TESTRWA · matures 2026-10-30](https://midnightscan.org/market/8453/0x23f9daf0dbf3e80c28bb53b1f75a00753979741e59bbc4a04ec9ce9183164e87) | [0x2c76…2ae6](https://midnightscan.org/address/0x2c76679b3ecfc455e80b9997a8d85a05a3c12ae6) | 3,000.363945 TESTUSD units | 5,000 TESTUSD | 60.0% | 94.5% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [TESTUSD / TESTRWA · matures 2026-10-09](https://midnightscan.org/market/8453/0xa3832bcee29e396d6027f1343ff4589f45f1a47b996e3e3457b43fe68206b108) | [0xf124…0cfd](https://midnightscan.org/address/0xf124965209b355dac74fa1b1fc5a0aac81f90cfd) | 1,000.157225 TESTUSD units | 2,000 TESTUSD | 50.0% | 94.5% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [TESTUSD / TESTRWA · matures 2026-11-06](https://midnightscan.org/market/8453/0xe3e5a4f94cc2eb47e36d646e83a05af45f0ebaa97861d7f4cc5ffb0f3f7a1fde) | [0xb1d7…7dd7](https://midnightscan.org/address/0xb1d70dae6c125521c53eedad3334e32b93747dd7) | 701.977819 TESTUSD units | 1,000 TESTUSD | 70.2% | 94.5% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [TESTUSD / TESTRWA · matures 2026-10-30](https://midnightscan.org/market/8453/0x23f9daf0dbf3e80c28bb53b1f75a00753979741e59bbc4a04ec9ce9183164e87) | [0xb1d7…7dd7](https://midnightscan.org/address/0xb1d70dae6c125521c53eedad3334e32b93747dd7) | 701.229888 TESTUSD units | 1,000 TESTUSD | 70.1% | 94.5% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [TESTUSD / TESTRWA · matures 2026-11-06](https://midnightscan.org/market/8453/0xe3e5a4f94cc2eb47e36d646e83a05af45f0ebaa97861d7f4cc5ffb0f3f7a1fde) | [0x8f0f…6160](https://midnightscan.org/address/0x8f0f384187ce75672436aeca7cd962c4b5db6160) | 200.919801 TESTUSD units | 300 TESTUSD | 67.0% | 94.5% | liquidatable now (post-maturity) | — | post-maturity |
| Base | [USDC / MORPHO · matures 2026-11-27](https://midnightscan.org/market/8453/0xa8a525817648ce1683a505c906bc3e36c79e42b83028875f5c37d785f40d0d71) | [0x96fd…2c34](https://midnightscan.org/address/0x96fdfbf02b53f2886e5a0cc3b50d9c6af1d32c34) | 0.214183 USDC units ($0.21) | 0.230273 USDC ($0.23) | 93.0% | 86.0% | -8.2% | 2.093399 USDC / 2.264108 USDC | pre-maturity |

## At risk (77)

Still healthy, but past the LTV flag level set for this position's LLTV band — the tighter the LLTV, the narrower the warning. Closest to liquidation first.

| Chain | Market | Borrower | Debt | Collat. value (in loan token) | LTV | LLTV | To liq. | Oracle / liq. price (per collateral token) |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x5ace…3ec8](https://midnightscan.org/address/0x5ace96a5e61c2a76f5c67127a88f1ad59d723ec8) | 19.466769 USDC units ($19.46) | 22.95359 USDC ($22.95) | 84.8% | 86.0% | 1.4% | 75,912.260199 USDC / 74,861.191521 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xdf08…b6ef](https://midnightscan.org/address/0xdf08c358219a6594837923de44f93f96af70b6ef) | 3.635243 USDC units ($3.63) | 4.286765 USDC ($4.29) | 84.8% | 86.0% | 1.4% | 75,912.260199 USDC / 74,854.402424 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x01ad…aa2a](https://midnightscan.org/address/0x01ad4c761d34cc9f91c7fdcbcf404242fc25aa2a) | 74.460407 USDC units ($74.45) | 87.873755 USDC ($87.86) | 84.7% | 86.0% | 1.5% | 75,912.260199 USDC / 74,796.22743 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x396b…5394](https://midnightscan.org/address/0x396b3da3dea523c20937e1f9d7cb6cf284ec5394) | 161.754258 USDC units ($161.73) | 191.021815 USDC ($190.99) | 84.7% | 86.0% | 1.5% | 75,912.260199 USDC / 74,745.702497 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x9ce8…4c0d](https://midnightscan.org/address/0x9ce849d8dd803a0b31c9c1a0f51a1aae23184c0d) | 7.430445 USDC units ($7.43) | 8.779252 USDC ($8.78) | 84.6% | 86.0% | 1.6% | 75,912.260199 USDC / 74,708.638369 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xa289…cc42](https://midnightscan.org/address/0xa289b3a7a47c74fa5590e22e138524451c5ecc42) | 21.696824 USDC units ($21.69) | 25.640125 USDC ($25.64) | 84.6% | 86.0% | 1.6% | 75,912.260199 USDC / 74,694.652099 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x9893…6b61](https://midnightscan.org/address/0x9893af7e5fc7b8d4831da3dc39a4a2c9b5746b61) | 5.145179 USDC units ($5.14) | 6.101068 USDC ($6.10) | 84.3% | 86.0% | 1.9% | 75,912.260199 USDC / 74,440.303244 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xa390…36b2](https://midnightscan.org/address/0xa3900f63227660d13d17ef87e8416d03150a36b2) | 112.659762 USDC units ($112.64) | 133.734628 USDC ($133.71) | 84.2% | 86.0% | 2.0% | 75,912.260199 USDC / 74,359.836591 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x1e88…daac](https://midnightscan.org/address/0x1e88748cfa4c996a6a0f22ff4032f555f6dbdaac) | 75.330226 USDC units ($75.32) | 89.467153 USDC ($89.45) | 84.2% | 86.0% | 2.1% | 75,912.260199 USDC / 74,322.297616 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xc709…cb9b](https://midnightscan.org/address/0xc7097a247f9101068ba605fc36b10d95d853cb9b) | 8.261569 USDC units ($8.26) | 9.813936 USDC ($9.81) | 84.2% | 86.0% | 2.1% | 75,912.260199 USDC / 74,307.531338 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x6b04…9648](https://midnightscan.org/address/0x6b04ac7b1bf5bd1d1fa28f7c56016b2030279648) | 94.530114 USDC units ($94.51) | 112.309152 USDC ($112.29) | 84.2% | 86.0% | 2.1% | 75,912.260199 USDC / 74,296.526092 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xb3e1…17b6](https://midnightscan.org/address/0xb3e1bce8581277cb946035f8350f2d3aebdf17b6) | 379.126071 USDC units ($379.06) | 450.688052 USDC ($450.61) | 84.1% | 86.0% | 2.2% | 75,912.260199 USDC / 74,254.209179 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xb99f…844d](https://midnightscan.org/address/0xb99f157d739498ef13bbb688d670ff060388844d) | 15.495831 USDC units ($15.49) | 18.426182 USDC ($18.42) | 84.1% | 86.0% | 2.2% | 75,912.260199 USDC / 74,232.314211 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xe3aa…0346](https://midnightscan.org/address/0xe3aa3506175a4c205635856fff6bf090b4d60346) | 3.674387 USDC units ($3.67) | 4.370268 USDC ($4.37) | 84.1% | 86.0% | 2.2% | 75,912.260199 USDC / 74,214.771065 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x4628…6154](https://midnightscan.org/address/0x4628eb42d404135111a4a0afd3591fac10986154) | 146.870899 USDC units ($146.85) | 174.761409 USDC ($174.73) | 84.0% | 86.0% | 2.3% | 75,912.260199 USDC / 74,182.87981 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x0ad8…b9d9](https://midnightscan.org/address/0x0ad8f03fe2a2cba7d32cba0079365e487c35b9d9) | 35.174846 USDC units ($35.17) | 41.861815 USDC ($41.85) | 84.0% | 86.0% | 2.3% | 75,912.260199 USDC / 74,169.889581 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0xd691…4a1c](https://midnightscan.org/address/0xd69103ad0a7acf12800ee8438f62d24f72544a1c) | 66.845171 USDC units ($66.83) | 79.593245 USDC ($79.58) | 84.0% | 86.0% | 2.3% | 75,912.260199 USDC / 74,132.270691 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x799c…cd66](https://midnightscan.org/address/0x799c7e37b6efb28ac3cc2d1132c342628302cd66) | 64.96826 USDC units ($64.96) | 77.358388 USDC ($77.35) | 84.0% | 86.0% | 2.3% | 75,912.260199 USDC / 74,132.270136 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x44c2…4594](https://midnightscan.org/address/0x44c2221bd828e32a76f7b490dd0c850a4c594594) | 66.71575 USDC units ($66.70) | 79.439143 USDC ($79.43) | 84.0% | 86.0% | 2.3% | 75,912.260199 USDC / 74,132.27012 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0xeddd…542e](https://midnightscan.org/address/0xeddd1504ded9cbda5a7f45949bb57c301205542e) | 66.778866 USDC units ($66.77) | 79.514296 USDC ($79.50) | 84.0% | 86.0% | 2.3% | 75,912.260199 USDC / 74,132.269554 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x8a40…f89f](https://midnightscan.org/address/0x8a40424ab571ebe52d800c48c18f1eca3fc3f89f) | 11,605.852888 USDC units ($11.60K) | 13,821.724775 USDC ($13.82K) | 84.0% | 86.0% | 2.4% | 75,912.260199 USDC / 74,118.784995 USDC |
| Base | [USDC / USDC, cbBTC · matures 2027-03-26](https://midnightscan.org/market/8453/0xf5564b5322b80e1661593e810d8644c4137a6b58df88321e041b9cabd43e3fc5) | [0xbaa0…34d3](https://midnightscan.org/address/0xbaa0b77700482d2c0c19f804e563c0b62c9934d3) | 12,446.842027 USDC units ($12.44K) | 14,829.155621 USDC ($14.83K) | 83.9% | 86.0% | 2.4% | 75,912.260199 USDC / 74,089.425256 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0xbaa0…34d3](https://midnightscan.org/address/0xbaa0b77700482d2c0c19f804e563c0b62c9934d3) | 268,152.861833 USDC units ($268.11K) | 319,512.754512 USDC ($319.46K) | 83.9% | 86.0% | 2.4% | 75,912.260199 USDC / 74,081.148718 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x752e…6f7c](https://midnightscan.org/address/0x752e10dfa41e02ae4a7feff6cac8917fe11d6f7c) | 13.304098 USDC units ($13.30) | 15.858071 USDC ($15.86) | 83.9% | 86.0% | 2.4% | 75,912.260199 USDC / 74,054.004859 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x7714…0f26](https://midnightscan.org/address/0x7714b5ebba1470ff4bd9d2df687ef90bca940f26) | 97.918257 USDC units ($97.90) | 116.762165 USDC ($116.74) | 83.9% | 86.0% | 2.5% | 75,912.260199 USDC / 74,024.419442 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0xac04…7918](https://midnightscan.org/address/0xac045eb31b2ef5736e81737f972fdf451fab7918) | 98.750306 USDC units ($98.73) | 117.754338 USDC ($117.73) | 83.9% | 86.0% | 2.5% | 75,912.260199 USDC / 74,024.419224 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0xca9e…1451](https://midnightscan.org/address/0xca9e3ece1ea34aceeac04eec2109aeebdafd1451) | 116.332838 USDC units ($116.31) | 138.720546 USDC ($138.70) | 83.9% | 86.0% | 2.5% | 75,912.260199 USDC / 74,024.41886 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x36e7…ba78](https://midnightscan.org/address/0x36e7d3ae45298882f3267f5c5725d6044c46ba78) | 66.651698 USDC units ($66.64) | 79.478618 USDC ($79.47) | 83.9% | 86.0% | 2.5% | 75,912.260199 USDC / 74,024.31292 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xee78…38f6](https://midnightscan.org/address/0xee782f7407ccf36ecdb4ffa2edd36373d19e38f6) | 3.816288 USDC units ($3.82) | 4.550939 USDC ($4.55) | 83.9% | 86.0% | 2.5% | 75,912.260199 USDC / 74,020.780189 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xd763…99e9](https://midnightscan.org/address/0xd7636de55dd04f82b0acca68af06456b3d2c99e9) | 15.470528 USDC units ($15.47) | 18.458066 USDC ($18.45) | 83.8% | 86.0% | 2.5% | 75,912.260199 USDC / 73,983.084406 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xfc5a…f72c](https://midnightscan.org/address/0xfc5a611a4006aa73f969a470dc7c5aee85bff72c) | 393.016368 USDC units ($392.95) | 468.986702 USDC ($468.91) | 83.8% | 86.0% | 2.6% | 75,912.260199 USDC / 73,971.356177 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x3f9e…e5e3](https://midnightscan.org/address/0x3f9e58ff56f5dea8acf406a457432d64f944e5e3) | 10,121.073088 USDC units ($10.12K) | 12,077.723342 USDC ($12.08K) | 83.8% | 86.0% | 2.6% | 75,912.260199 USDC / 73,969.886927 USDC |
| Ethereum | [USDC / PT-USD3-17DEC2026, USDC · matures 2026-12-18](https://midnightscan.org/market/1/0x9f97bb5a70f0e7a0553efed4a07edb1777c6100f9504092a0dd58d2da76819b1) | [0xf9d3…173e](https://midnightscan.org/address/0xf9d380a391a2c64d5585511203b1b7d136f2173e) | 236,895.226958 USDC units ($236.86K) | 282,851.167275 USDC ($282.80K) | 83.8% | 86.0% | 2.6% | 0.968343 USDC / 0.943037 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x10d3…4e13](https://midnightscan.org/address/0x10d31b7063cc25f9916b390677dc473b83e84e13) | 116.132448 USDC units ($116.11) | 138.760779 USDC ($138.74) | 83.7% | 86.0% | 2.7% | 75,912.260199 USDC / 73,875.481737 USDC |
| Ethereum | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/1/0xa6454499939a47927d3d27d65dce18486cc2aabbf75f8f5f8482e93567f4a183) | [0x1efc…97e5](https://midnightscan.org/address/0x1efc3ed4209901f8341f9aab2c4cf4b0e7f897e5) | 0.302376 USDC units ($0.30) | 0.361828 USDC ($0.36) | 83.6% | 86.0% | 2.8% | 75,855 USDC / 73,710.782075 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x7057…29c5](https://midnightscan.org/address/0x7057f36886e3f61d166efcb4d7a663ca198929c5) | 5.318856 USDC units ($5.32) | 6.368279 USDC ($6.37) | 83.5% | 86.0% | 2.9% | 75,912.260199 USDC / 73,724.136774 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xcc5b…1873](https://midnightscan.org/address/0xcc5b61c9e9dc2414cb1d28e3ccb635d087961873) | 53.972037 USDC units ($53.96) | 64.633216 USDC ($64.62) | 83.5% | 86.0% | 2.9% | 75,912.260199 USDC / 73,710.018531 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0x5fc5…0038](https://midnightscan.org/address/0x5fc5d44d3b6128b35e85a77cfe8cdb7a91740038) | 20.212596 USDC units ($20.21) | 24.210697 USDC ($24.21) | 83.5% | 86.0% | 2.9% | 75,912.260199 USDC / 73,693.347191 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xb64c…07b0](https://midnightscan.org/address/0xb64cdb315475c7edf5d24fdd129ac2aeb25207b0) | 47.121901 USDC units ($47.11) | 56.50529 USDC ($56.50) | 83.4% | 86.0% | 3.0% | 75,912.260199 USDC / 73,611.754474 USDC |
| Base | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | [0xaf72…7440](https://midnightscan.org/address/0xaf721fd4ece30e9fed3b9de846a4aa6eb59b7440) | 13.080115 USDC units ($13.08) | 15.716115 USDC ($15.71) | 83.2% | 86.0% | 3.2% | 75,912.260199 USDC / 73,464.895333 USDC |
| Base | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | [0x678d…e08a](https://midnightscan.org/address/0x678dec195ad8a00bc4814f21a1e08a2e39e1e08a) | 64.377536 USDC units ($64.37) | 77.389512 USDC ($77.38) | 83.2% | 86.0% | 3.3% | 75,912.260199 USDC / 73,428.679023 USDC |
