# Markets

> Every Morpho Midnight Tenor market: the loan/collateral configuration that survives renewal, with its maturities, open users, takes and outstanding borrowed. One row per Tenor market; each maturity is a Midnight market with its own page. 295 active, 65 inactive.

- Source: https://midnightscan.org/markets
- Generated: 2026-11-08T11:38:30Z
- Indexed through: Base block 54736128 (2026-11-08T11:33:21Z); Ethereum block 26369013 (2026-11-08T08:39:35Z); Arc block 29377499 (2026-11-03T19:28:51Z); Tempo block 47509972 (2026-11-05T06:22:05Z); Robinhood Chain block 101833503 (2026-10-30T15:32:01Z)
- Machine-readable: [JSON (Tenor markets)](https://midnightscan.org/api/v1/tenor-markets?status=active&limit=200) · [JSON (one row per maturity)](https://midnightscan.org/api/v1/markets)

## Active markets (295)

Ranked by outstanding borrowed in USD (unpriced loan tokens last). Users = distinct accounts holding an open position in any maturity; Takes = take events across maturities. Maturities shows the live ones (settled-and-empty maturities dropped), oldest first, then how many more the Tenor market page lists.

| Chain | Market | Loan token | Collateral | Maturities | Users | Takes | Borrowed | Tenor market id |
| --- | --- | --- | --- | --- | ---: | ---: | ---: | --- |
| Ethereum | [USDC / USDC, cbBTC](https://midnightscan.org/markets/1/0xb1b7871fc95039ce74ad959e838e96e169dec3fbf8db8837fdc11a5bf6ae5c2c) | USDC | USDC, cbBTC | [2026-09-25 (matured)](https://midnightscan.org/market/1/0x2a9ae59053a64e409e819d3b76750948e06065b3164278915eb80cb1b7474b65), [2026-10-30 (matured)](https://midnightscan.org/market/1/0xeea94e3f7185bb8cfcdf41aca2c9776788e86d6c14de345b911b04f75cd49959), +18 more | 37 | 97 | 41,953,608.429 USDC ($41.95M) | 0xb1b7871fc95039ce74ad959e838e96e169dec3fbf8db8837fdc11a5bf6ae5c2c |
| Ethereum | [USDC / USDC, weETH](https://midnightscan.org/markets/1/0x5851a215eb17a4282075c33bcbe8cc57f45a4e93f3ba3985663ab7495f8f0bba) | USDC | USDC, weETH | [2026-11-27](https://midnightscan.org/market/1/0x6a467e5d8482dbde25f057f33d8cb4366898e0a497877f46e26f33b7c2d4bf30), [2026-12-25](https://midnightscan.org/market/1/0x88966865457f1c86457bbcd1103057f7b98682820e662d3f63982a3ca3cd87aa), +4 more | 8 | 17 | 28,389,026.339012 USDC ($28.38M) | 0x5851a215eb17a4282075c33bcbe8cc57f45a4e93f3ba3985663ab7495f8f0bba |
| Ethereum | [USDC / WBTC, USDC](https://midnightscan.org/markets/1/0x25721bc21c044db796574ef8a2b2f80b78878889528d40c73dd6d04676cca8f9) | USDC | WBTC, USDC | [2026-10-30 (matured)](https://midnightscan.org/market/1/0xe5e6fbd5d81875dbfb0c94866cb0d300e1c7b9aacc0a458e63dccbcc0ce278c8), [2026-11-27](https://midnightscan.org/market/1/0xe0efc89dc1f747ba502f6a4100b6b1db9ebd0d57569fd5a54771d3a026b6a27b), +6 more | 13 | 35 | 6,901,657.533302 USDC ($6.90M) | 0x25721bc21c044db796574ef8a2b2f80b78878889528d40c73dd6d04676cca8f9 |
| Ethereum | [USDC / wstETH, USDC](https://midnightscan.org/markets/1/0xd19afdc211b6c751de14358257a6ac3759335a4862b0ca6739f027b89c8e19c8) | USDC | wstETH, USDC | [2026-11-27](https://midnightscan.org/market/1/0x6df9889b6ce2a1c0fd56cd208b8fab4eff80ca192c85b74c676972edd70adbd8), [2026-12-25](https://midnightscan.org/market/1/0x20db6336fa557dab4d29e3d6c3eaca63d99911b8d9106c4642c165b054ce4f03), +4 more | 4 | 6 | 4,138,132.007546 USDC ($4.14M) | 0xd19afdc211b6c751de14358257a6ac3759335a4862b0ca6739f027b89c8e19c8 |
| Base | [USDC / cbBTC](https://midnightscan.org/markets/8453/0x3f81019286c6aa6265e5823a23c4f08e0f41c953236bad782c7739eb9ee6db11) | USDC | cbBTC | [2026-07-31 (matured)](https://midnightscan.org/market/8453/0x168e31250e0008b50d2255a5ab85e0265acd6c12e4f9a1336134b36a65a47937), [2026-08-05 (matured)](https://midnightscan.org/market/8453/0x68cd397d25371dcbb0158215486f4e352544058f7fdec07eef3221eeaa8f9aee), +10 more | 605 | 3992 | 2,308,681.835951 USDC ($2.31M) | 0x3f81019286c6aa6265e5823a23c4f08e0f41c953236bad782c7739eb9ee6db11 |
| Base | [USDC / USDC, savUSD](https://midnightscan.org/markets/8453/0x14b39e9770323d3379942dbbd9fa3b0b6935587035a6fd6e3f3d7aaced9ef139) | USDC | USDC, savUSD | [2026-11-27](https://midnightscan.org/market/8453/0x801fc23efc1c62c2a1e93a1ad0f4239fa9bef9077d4c758f30cf2513060f5709), [2026-12-25](https://midnightscan.org/market/8453/0x11563108a1714503cac3ef36e8fc3526f441298003b1ee652a295fd105282a7c), +4 more | 10 | 226 | 2,012,069.939554 USDC ($2.01M) | 0x14b39e9770323d3379942dbbd9fa3b0b6935587035a6fd6e3f3d7aaced9ef139 |
| Base | [USDC / USDC, cbBTC](https://midnightscan.org/markets/8453/0xb22c16033f32cb4f1828c7ba8e7eb63927d130ff07292a1818be8e86cb3eb714) | USDC | USDC, cbBTC | [2026-10-30 (matured)](https://midnightscan.org/market/8453/0x0ff32a563814a0e5822441b77c1b463da99f095d686cb09b637d5d80418cffed), [2026-11-08](https://midnightscan.org/market/8453/0xd569d9bb96544759c494912603141b2876323605b02d70eaf1448f18a3b52396), +17 more | 805 | 6033 | 1,212,271.897205 USDC ($1.21M) | 0xb22c16033f32cb4f1828c7ba8e7eb63927d130ff07292a1818be8e86cb3eb714 |
| Ethereum | [USDC / PT-reUSD-10DEC2026](https://midnightscan.org/markets/1/0x5a6490549456d26438d8a7d5aa13c0e9e3941ba61a78f83f7d7ae0469cc19c1d) | USDC | PT-reUSD-10DEC2026 | [2026-12-11](https://midnightscan.org/market/1/0xf2d18bf108a365675d3f32db7dadcb0e7ca5279fa3c1e98971e20910419d1881) | 4 | 4 | 1,049,691.82809 USDC ($1.05M) | 0x5a6490549456d26438d8a7d5aa13c0e9e3941ba61a78f83f7d7ae0469cc19c1d |
| Ethereum | [PYUSD / PYUSD, syzUSD](https://midnightscan.org/markets/1/0xd7d21761504aa18fda524a6c612f27081801a03cbbb5ed4e9f263d04dde6fee8) | PYUSD | PYUSD, syzUSD | [2026-11-13](https://midnightscan.org/market/1/0x68d1cdf5554d11d09e8ffd15a51f223cce588c367cf1787f8b7cb5a99047a1a9) | 2 | 2 | 500,749.020386 PYUSD ($500.55K) | 0xd7d21761504aa18fda524a6c612f27081801a03cbbb5ed4e9f263d04dde6fee8 |
| Ethereum | [WETH / savETH-WETH-collat, savETH](https://midnightscan.org/markets/1/0x3ec1137ad79dbdf61ad3d1192715a0c7d1c1c7b0c3afaab7180ec9867073a54b) | WETH | savETH-WETH-collat, savETH | [2026-11-27](https://midnightscan.org/market/1/0x31f2855002322f055f3bd545c29ec5f065ee8a108849ad77f00d4b5a4e13a3e5) | 2 | 4 | 200.769886 WETH ($449.07K) | 0x3ec1137ad79dbdf61ad3d1192715a0c7d1c1c7b0c3afaab7180ec9867073a54b |
| Base | [WETH / cbETH, cbETH-WETH-collat](https://midnightscan.org/markets/8453/0x80861374f3cd5cc6c03d72c87f4215846cacc5be99d0d5aeb57516fd49c1c466) | WETH | cbETH, cbETH-WETH-collat | [2026-10-30 (matured)](https://midnightscan.org/market/8453/0xcdea4ca06837feca3026b23a95f0bd96c3eabdc77d1211472ce0346fcc200649), [2026-11-19](https://midnightscan.org/market/8453/0xb1aa171a525fa9f3333ed47d816170930e9a1a83a1816a6b44ee0d89e1610691), +4 more | 28 | 199 | 156.229214 WETH ($349.44K) | 0x80861374f3cd5cc6c03d72c87f4215846cacc5be99d0d5aeb57516fd49c1c466 |
| Ethereum | [USDC / siUSD-USDC-collat, siUSD](https://midnightscan.org/markets/1/0x846323315a931e751ff5f74383faac1db5f8889dd37b4990d57d2245b2e015f5) | USDC | siUSD-USDC-collat, siUSD | [2026-09-25 (matured)](https://midnightscan.org/market/1/0x48d95ace842493ce2c1c474c0cb60ac208e9d8a714258e278af9c8ae01a88fa5), [2026-11-27](https://midnightscan.org/market/1/0xed33721166c3f28bc834ce34135cf19b407056275eedf5faf662ccc7a821b7eb), +1 more | 10 | 24 | 313,950.583248 USDC ($313.90K) | 0x846323315a931e751ff5f74383faac1db5f8889dd37b4990d57d2245b2e015f5 |
| Ethereum | [USDC / savUSD-USDC-collat, savUSD](https://midnightscan.org/markets/1/0x34cfb4d5c4276abb24ad1b0fec33c3545b741f9e2f2b42c1d5f5d38b81824163) | USDC | savUSD-USDC-collat, savUSD | [2026-11-27](https://midnightscan.org/market/1/0xed219c70e48b841d5f47e9fa9799012ed20d861308f6aa18f719c21279460cfc) | 3 | 81 | 311,938.245567 USDC ($311.89K) | 0x34cfb4d5c4276abb24ad1b0fec33c3545b741f9e2f2b42c1d5f5d38b81824163 |
| Ethereum | [USDC / PT-USD3-17DEC2026, USDC](https://midnightscan.org/markets/1/0x2d83d58d41c0bb03d94b15f44aada1e581914d6bbd4856e5d231f4c32be02a4f) | USDC | PT-USD3-17DEC2026, USDC | [2026-11-27](https://midnightscan.org/market/1/0xc181ad83a077ca5bd2958ee9b733e9cc057d959b41e1e9dc3dcf1bbd3aefd20c), [2026-12-18](https://midnightscan.org/market/1/0x9f97bb5a70f0e7a0553efed4a07edb1777c6100f9504092a0dd58d2da76819b1), +4 more | 2 | 1 | 236,895.226958 USDC ($236.86K) | 0x2d83d58d41c0bb03d94b15f44aada1e581914d6bbd4856e5d231f4c32be02a4f |
| Ethereum | [USDC / PT-USD3-17DEC2026](https://midnightscan.org/markets/1/0x9c96fdb948aceec7196bc3a3ad14f7b34cf33e696f064ec23480273599ed4a1a) | USDC | PT-USD3-17DEC2026 | [2026-12-18](https://midnightscan.org/market/1/0xba8c06892ec509d3be19262ddc40814d8e3e82ec7dab5e5c49e5d08ac1a6f277) | 2 | 1 | 100,996.869401 USDC ($100.98K) | 0x9c96fdb948aceec7196bc3a3ad14f7b34cf33e696f064ec23480273599ed4a1a |
| Ethereum | [USDC / PT-siUSD-7JAN2027](https://midnightscan.org/markets/1/0xaeed31063f3ef23b3ffd1516935b0abd593b82f4b92d5b7ec35d883cd95d1dc2) | USDC | PT-siUSD-7JAN2027 | [2027-01-08](https://midnightscan.org/market/1/0xcfce185b035c18d5c0e2e770f56b7b57607c1d3505636a86adff11d551f3d843) | 2 | 1 | 80,715.263931 USDC ($80.70K) | 0xaeed31063f3ef23b3ffd1516935b0abd593b82f4b92d5b7ec35d883cd95d1dc2 |
| Ethereum | [USDC / reUSD, reUSD-USDC-collat](https://midnightscan.org/markets/1/0x1122b48ad4ef41ca741036c2afdd2e31cb48d3ea0311e675ab854f123266549a) | USDC | reUSD, reUSD-USDC-collat | [2026-09-25 (matured)](https://midnightscan.org/market/1/0xdba251b941d135577e1b423301b2eb6a76dfe11479c843185d20bee9208e7393), [2026-11-27](https://midnightscan.org/market/1/0x1cf59f7382f72aee174e251ffaed5b8ada9e052da326fc3f32626bb52e126db6) | 4 | 7 | 50,279.533712 USDC ($50.27K) | 0x1122b48ad4ef41ca741036c2afdd2e31cb48d3ea0311e675ab854f123266549a |
| Base | [USDC / WETH, WETH-USDC-collat](https://midnightscan.org/markets/8453/0x4dc57f9c770db34969a014189094b2472891599364fd77cf1d51eef18d54c766) | USDC | WETH, WETH-USDC-collat | [2026-07-30 (matured)](https://midnightscan.org/market/8453/0xb92976424294b95266361a75da31e4c8b868f328bb2c36681c98628145fc3a1d), [2026-08-27 (matured)](https://midnightscan.org/market/8453/0xf27319855df886a604dda3d5675007f0aa6eee504c99f1d789c86b21075f7c20), +9 more | 53 | 609 | 20,900.970743 USDC ($20.90K) | 0x4dc57f9c770db34969a014189094b2472891599364fd77cf1d51eef18d54c766 |
| Base | [USDC / cbBTC, cbBTC-USDC-collat](https://midnightscan.org/markets/8453/0xc07cf025e4662474fbe41141bb4b15b6d482ed2a0b21055b86bf9f93c3e5969e) | USDC | cbBTC, cbBTC-USDC-collat | [2026-08-27 (matured)](https://midnightscan.org/market/8453/0x44495af1cca7842191a65a73978e01ed72238731e193c3b11460083efd60a318), [2026-09-24 (matured)](https://midnightscan.org/market/8453/0x99fbed74bc7cef3c90d68709d8de8f820261a45875ca197a0e65338affd09481), +3 more | 25 | 488 | 7,372.967923 USDC ($7.37K) | 0xc07cf025e4662474fbe41141bb4b15b6d482ed2a0b21055b86bf9f93c3e5969e |
| Base | [USDC / WETH, USDC](https://midnightscan.org/markets/8453/0xf156a3ee5d28f9afb9b64d32b965b31ae417f8b770022401d2696ee51da18e76) | USDC | WETH, USDC | [2026-11-27](https://midnightscan.org/market/8453/0xd0f00456f8d158dfd2f8fbbee55f78c8ce57b01be1e572ae0144506c39c8887f), [2026-12-25](https://midnightscan.org/market/8453/0x9489f29b589b92d28733ab15135ce6d9c4b5e64413db4326956447a3de1fc098), +4 more | 22 | 84 | 7,369.567692 USDC ($7.37K) | 0xf156a3ee5d28f9afb9b64d32b965b31ae417f8b770022401d2696ee51da18e76 |
| Ethereum | [USDC / USDC, WETH](https://midnightscan.org/markets/1/0x710d3ba8de8f8e9a70df9f14a714d999d8f701815c10e23707318a3fd420cf4f) | USDC | USDC, WETH | [2026-11-27](https://midnightscan.org/market/1/0xd0a6df88fcaa1301038a969278698c4de416f4b0a10b811c77250a6b76711386), [2026-12-25](https://midnightscan.org/market/1/0x7697dbcf69e272e6ee7a2f5d9d6e3984b3c6ad13c71a3bed9ac51dfd06bb20ba), +4 more | 4 | 3 | 6,034.217636 USDC ($6.03K) | 0x710d3ba8de8f8e9a70df9f14a714d999d8f701815c10e23707318a3fd420cf4f |
| Base | [USDC / USDC, AERO](https://midnightscan.org/markets/8453/0x5fd1ab717f589e86dfb624c62727ac6f8ef07ff65a48fcdcc8e9356ffd26d2ed) | USDC | USDC, AERO | [2026-11-27](https://midnightscan.org/market/8453/0x6284dfd1e66be79143992740cea03488dd299b9876fc7edaa15325f5a32ffd15), [2026-12-25](https://midnightscan.org/market/8453/0x8a87199456feb222b08411378cd7b4be692a3985c154e82010e1a9130d72a6a9), +4 more | 2 | 19 | 1,600.158074 USDC ($1.60K) | 0x5fd1ab717f589e86dfb624c62727ac6f8ef07ff65a48fcdcc8e9356ffd26d2ed |
| Base | [USDC / USDC, cbADA](https://midnightscan.org/markets/8453/0xf3118d0aaa53af18d8abc978c4420a944258072033d5a05d15312f5e11dc96e4) | USDC | USDC, cbADA | [2026-11-27](https://midnightscan.org/market/8453/0xe41b984eff7cb5259894020202484bd0207cb456af4025e198c44b7757f5bf77), [2026-12-25](https://midnightscan.org/market/8453/0xaa29c5ebb9ecfba04c4902aa01cb1a888bab149d002cea1095a629f2e9f9522c), +4 more | 3 | 8 | 228.277577 USDC ($228.24) | 0xf3118d0aaa53af18d8abc978c4420a944258072033d5a05d15312f5e11dc96e4 |
| Ethereum | [USDC / wemUSD-USDC-collat, wemUSD](https://midnightscan.org/markets/1/0x356cf915ba9c5f504337bf894f959b7653489631e9c775a963e366dc77a35b1e) | USDC | wemUSD-USDC-collat, wemUSD | [2026-10-30 (matured)](https://midnightscan.org/market/1/0x90a9aace9c05240baf290daff046f533bf22a5c6c602d739be693629697ad4d4), [2026-11-27](https://midnightscan.org/market/1/0x4bf9777cc9c33e723afe45c6d490708905603abce2d34c24beab51c04e171d67) | 3 | 8 | 165.26738 USDC ($165.24) | 0x356cf915ba9c5f504337bf894f959b7653489631e9c775a963e366dc77a35b1e |
| Base | [USDC / cbBTC](https://midnightscan.org/markets/8453/0x3f598270ee7d8f694dbc60475a85968ade42cb68e73b125aa143b73f7ddb25ef) | USDC | cbBTC | [2026-10-30 (matured)](https://midnightscan.org/market/8453/0xb4407e9d6b5f8f8c298f045acf21b10ff500b1350f31961d35fa64aa6b865302), [2026-11-27](https://midnightscan.org/market/8453/0xdf3c78ba67d18a48c1d8f67684305ad7d73343bb4c4f10319018e289bdbc0834), +2 more | 8 | 12 | 101.101051 USDC ($101.08) | 0x3f598270ee7d8f694dbc60475a85968ade42cb68e73b125aa143b73f7ddb25ef |
| Ethereum | [USDC / strUSD, strUSD-USDC-collat](https://midnightscan.org/markets/1/0x19d838dcab06cd056fbc84e6a53e5613a7d80bc0e9c96f30d63197157c6c9151) | USDC | strUSD, strUSD-USDC-collat | [2026-09-25 (matured)](https://midnightscan.org/market/1/0xa46399e45fe90b7d3c0488c4c73e9b361f758c4481734832a43d764ccdde0c64), [2026-11-27](https://midnightscan.org/market/1/0x41d4f364feb13ead0b892b252eeb3636969de96a5be843400c86835aa98b1d67) | 4 | 10 | 100.339387 USDC ($100.32) | 0x19d838dcab06cd056fbc84e6a53e5613a7d80bc0e9c96f30d63197157c6c9151 |
| Base | [USDC / USDC, METAc](https://midnightscan.org/markets/8453/0xd0d1de61f4b51087eadb4f4716cc66c170cdf17b745702d03fb07c3f9db40b74) | USDC | USDC, METAc | [2026-11-27](https://midnightscan.org/market/8453/0x09f55c4e5b79eea121c3ba7556d9f8410fb984f881972edc2261e89913631604), [2026-12-25](https://midnightscan.org/market/8453/0x0309374bf4484c91b96b749eb39e0110d3bf18afb617161fcb6f245e2097e711), +4 more | 2 | 2 | 45.625349 USDC ($45.62) | 0xd0d1de61f4b51087eadb4f4716cc66c170cdf17b745702d03fb07c3f9db40b74 |
| Ethereum | [USDC / weUSDSr](https://midnightscan.org/markets/1/0x56374e08369fdde7844ee5f11ecc752c00dcbdc231618897a509cce7660ff85c) | USDC | weUSDSr | [2027-03-26](https://midnightscan.org/market/1/0x85f718a32d66ab89ade6af0352dbf123f2d869d2392da347fc0ae662d42487c4) | 2 | 1 | 43.665522 USDC ($43.66) | 0x56374e08369fdde7844ee5f11ecc752c00dcbdc231618897a509cce7660ff85c |
| Ethereum | [USDC / mHYPER, USDC](https://midnightscan.org/markets/1/0xec7a33600721e77f780d8c0a9d74d0634809848ae21aa679e9c0d721dee26ae1) | USDC | mHYPER, USDC | [2026-11-27](https://midnightscan.org/market/1/0x379b0275dec293cc0732ac09d72fafbc3cb79776616e227639580daab3c34ba8), [2026-12-25](https://midnightscan.org/market/1/0x8a03d6e128dd1583b825751e995075598be4ce6389b2c2c4909366d2a006577f), +4 more | 2 | 1 | 30.103868 USDC ($30.10) | 0xec7a33600721e77f780d8c0a9d74d0634809848ae21aa679e9c0d721dee26ae1 |
| Ethereum | [USDC / AUTO](https://midnightscan.org/markets/1/0x09ada009a7bdbabda9621dc078eab199ee9dbabfdf89c223afb87a9367c4cd34) | USDC | AUTO | [2026-12-07](https://midnightscan.org/market/1/0x603a3bdce5ab9b4ef22114389c07cde3b8c96ae6cacbc7fc0af64e42aa1963e6) | 2 | 3 | 24.81 USDC ($24.81) | 0x09ada009a7bdbabda9621dc078eab199ee9dbabfdf89c223afb87a9367c4cd34 |
| Ethereum | [USDC / USDC, PT-USDat-14JAN2027](https://midnightscan.org/markets/1/0xef3bd5b9e30b62d7242eecf37c595a23b69ca9e9eb55047a2fd917d9dd13b25c) | USDC | USDC, PT-USDat-14JAN2027 | [2026-11-27](https://midnightscan.org/market/1/0xedebacb06e8e4cf6a913d5da6576b9f1f10d241d70e44c608adaf08065b3d40d), [2026-12-25](https://midnightscan.org/market/1/0x5431e12874cc4da25f8845e9f903a5d9d0e0c68c25afa812a8f6803e9ef2fbe2), +3 more | 2 | 2 | 15.096398 USDC ($15.09) | 0xef3bd5b9e30b62d7242eecf37c595a23b69ca9e9eb55047a2fd917d9dd13b25c |
| Ethereum | [USDC / wemUSD](https://midnightscan.org/markets/1/0x777d0fa91a57f5d22a22b08595e9eba16b95f76f161a137525166d12c31b15d3) | USDC | wemUSD | [2026-11-27](https://midnightscan.org/market/1/0x3d54d01e4cb0378b2a3519e87ca268a4efb982a0aef250dc8be97614ed1177e9) | 2 | 1 | 5 USDC ($5.00) | 0x777d0fa91a57f5d22a22b08595e9eba16b95f76f161a137525166d12c31b15d3 |
| Base | [USDC / USDC, SPCXc](https://midnightscan.org/markets/8453/0x7dbb35c3baa7ee3375a8ea0dafd4ac0a6a613fbd0a352070cdb0706afe90c024) | USDC | USDC, SPCXc | [2026-11-27](https://midnightscan.org/market/8453/0x218f770755b3621b5fbc2723ae2f7f0ba0c269b3f6201251453a6c5d37fcf1b3), [2026-12-25](https://midnightscan.org/market/8453/0x17a5946dd4aee03043b83433e59609177a55b359d7bc254d67112c875a8ab41d), +4 more | 2 | 1 | 4.094033 USDC ($4.09) | 0x7dbb35c3baa7ee3375a8ea0dafd4ac0a6a613fbd0a352070cdb0706afe90c024 |
| Ethereum | [USDC / PT-reUSD-10DEC2026](https://midnightscan.org/markets/1/0x513e86974b112a3286414fc20f59887c05712d7682560f4d29388f54605a9330) | USDC | PT-reUSD-10DEC2026 | [2026-12-10](https://midnightscan.org/market/1/0xb0b5dd4f809be468a9ffdaabec8b430e9509ae4bae157077283dedbcb2c6024c) | 2 | 1 | 1.031155 USDC ($1.03) | 0x513e86974b112a3286414fc20f59887c05712d7682560f4d29388f54605a9330 |
| Base | [USDC / cbXRP-USDC-collat, cbXRP](https://midnightscan.org/markets/8453/0x303a9ac65f7b574b1fc04cc47cfee476ce957391ae5461e6be1328af6ea2a1c5) | USDC | cbXRP-USDC-collat, cbXRP | [2026-12-25](https://midnightscan.org/market/8453/0x0ee19c92239f6798c6471d044613abf53aacc8e2d5a5f7f6951bfc5fb29ff010) | 2 | 1 | 0.506723 USDC ($0.51) | 0x303a9ac65f7b574b1fc04cc47cfee476ce957391ae5461e6be1328af6ea2a1c5 |
| Ethereum | [USDC / WETH-USDC-collat, WETH](https://midnightscan.org/markets/1/0xc950f582d1ab2c77acce92391e2beb33057fe85d2c67eae8d0d494b5ddc00d6f) | USDC | WETH-USDC-collat, WETH | [2026-10-30 (matured)](https://midnightscan.org/market/1/0xbd6a19559ca14acff13ac124ac0302c0ce6c41ff6a34841242752601e8b0e42c) | 5 | 24 | 0.40601 USDC ($0.41) | 0xc950f582d1ab2c77acce92391e2beb33057fe85d2c67eae8d0d494b5ddc00d6f |
| Base | [USDC / cbBTC](https://midnightscan.org/markets/8453/0xb36e15fbd06954fb1b8c201c6f209a6477becc564787cdb8bafb4f347aa955a4) | USDC | cbBTC | [2026-11-27](https://midnightscan.org/market/8453/0x979033f30a4ffb06f068b0129a1c235e2a8ab06c9790797864758a4fb6910701), [2026-12-25](https://midnightscan.org/market/8453/0x26284519e218adec1b7d5ec652a2b806339a32381fcd9ec741545396ca3a4c99) | 3 | 5 | 0.357689 USDC ($0.36) | 0xb36e15fbd06954fb1b8c201c6f209a6477becc564787cdb8bafb4f347aa955a4 |
| Arc | [USDC / cirBTC](https://midnightscan.org/markets/5042/0xe11a7779ed317c5570ee537f56ac0a54ba1c701f3c3bfe6cb3a4d83a1cb79b1a) | USDC | cirBTC | [2026-09-25 (matured)](https://midnightscan.org/market/5042/0x2bacc9a48b608caec3cc11cb03c12642313324b331b986dbfadde62a38e4d0c7), [2026-10-30 (matured)](https://midnightscan.org/market/5042/0xe3b77807c46a365fc9b71d13d7c967383d85b9c6b966e141455dd640d75bbd41) | 5 | 6 | 0.242461 USDC ($0.24) | 0xe11a7779ed317c5570ee537f56ac0a54ba1c701f3c3bfe6cb3a4d83a1cb79b1a |
| Base | [USDC / MORPHO](https://midnightscan.org/markets/8453/0x537db790ded40590073c16eea8fd1c7faffdba8fc73b679ac862fc336274490d) | USDC | MORPHO | [2026-11-27](https://midnightscan.org/market/8453/0xa8a525817648ce1683a505c906bc3e36c79e42b83028875f5c37d785f40d0d71) | 2 | 5 | 0.214183 USDC ($0.21) | 0x537db790ded40590073c16eea8fd1c7faffdba8fc73b679ac862fc336274490d |
| Arc | [USDC / cirBTC, USDC](https://midnightscan.org/markets/5042/0xd3d690d40b3b93dd97ec2ceed43accb0169a198ca7a578fda97b9b1629eb5a78) | USDC | cirBTC, USDC | [2026-11-27](https://midnightscan.org/market/5042/0x727035e9c8e300a213a43aeb11ba91920c1ef156b30fc5dcb2ee96f8538c07f3) | 4 | 4 | 0.113024 USDC ($0.11) | 0xd3d690d40b3b93dd97ec2ceed43accb0169a198ca7a578fda97b9b1629eb5a78 |
| Arc | [USDC / WETH](https://midnightscan.org/markets/5042/0xfb95821e6a9e73233de9ae94ee0f563e7fabac82dbf4857acbb26c8a5a34a68f) | USDC | WETH | [2026-10-30 (matured)](https://midnightscan.org/market/5042/0x8c9a1d1bec5df4783e9bd146d93f91785889e40561eb326aec7cb83df277abed) | 5 | 4 | 0.111161 USDC ($0.11) | 0xfb95821e6a9e73233de9ae94ee0f563e7fabac82dbf4857acbb26c8a5a34a68f |
| Base | [USDC / WETH](https://midnightscan.org/markets/8453/0x4f67a214719e5b292503515d5e3ea6dd66eea85c7dca87f06ea8d53908e7e016) | USDC | WETH | [2026-11-27](https://midnightscan.org/market/8453/0x37a857231467c1d6c8567de4aa4608378c658abdf12887777ce14f8b1206c7c3), [2026-12-25](https://midnightscan.org/market/8453/0x2231090fb0a9859a42ec77b8db118af2f725d06471390e326fbe5eeb9724af02) | 2 | 9 | 0.102412 USDC ($0.10) | 0x4f67a214719e5b292503515d5e3ea6dd66eea85c7dca87f06ea8d53908e7e016 |
| Base | [USDC / cbBTC](https://midnightscan.org/markets/8453/0x8271a607fcd7792fae2513d9f7e4939dc1a031cecd762bc01c2f192b9c1c63b1) | USDC | cbBTC | [2026-11-27](https://midnightscan.org/market/8453/0x0b79ea453c7a0ab78e8629460e991ca7e2c04cb4a6ea374064d76a19954ed6ef) | 3 | 4 | 0.100383 USDC ($0.10) | 0x8271a607fcd7792fae2513d9f7e4939dc1a031cecd762bc01c2f192b9c1c63b1 |
| Robinhood Chain | [USDG / NVDA](https://midnightscan.org/markets/4663/0x7fe06446959259aa9ef74059c27b114782025cc035dad65d16bd037ffa2e6b1b) | USDG | NVDA | [2026-11-27](https://midnightscan.org/market/4663/0x50798f0d2a049cd2f4606274b2c3098b3116540253fe7227d5aed347615f15cc) | 2 | 1 | 0.100126 USDG ($0.10) | 0x7fe06446959259aa9ef74059c27b114782025cc035dad65d16bd037ffa2e6b1b |
| Tempo | [OUSD / cbBTC](https://midnightscan.org/markets/4217/0xd7c3545ff9bc99cec2a9875d3269aacfed639450cd276b640b6f26ca6ef32c96) | OUSD | cbBTC | [2026-10-29 (matured)](https://midnightscan.org/market/4217/0x08af98562d546e1ca8cf8afe5607bad3230c58993ddafd6e028ece2a6f106b79) | 2 | 1 | 0.100038 OUSD ($0.10) | 0xd7c3545ff9bc99cec2a9875d3269aacfed639450cd276b640b6f26ca6ef32c96 |
| Arc | [USDC / cirBTC](https://midnightscan.org/markets/5042/0x68ce46b78cd8477693890c3f93da256be6e29cb5387e231ff2f326fa7a717831) | USDC | cirBTC | [2026-10-30 (matured)](https://midnightscan.org/market/5042/0xdb7e54206c8647623ae3f1b88e946dd03ff2fc43a955f3c8820e9522b53d319d) | 2 | 1 | 0.100088 USDC ($0.10) | 0x68ce46b78cd8477693890c3f93da256be6e29cb5387e231ff2f326fa7a717831 |
| Arc | [USDC / WETH, USDC](https://midnightscan.org/markets/5042/0x8ebd6ae679d2c791a65da2d7a439bbc2701730ee8515beeab61aaac5340404bf) | USDC | WETH, USDC | [2026-10-30 (matured)](https://midnightscan.org/market/5042/0x6e70bbbe0731483215b1476476545d1ffcf3adfa32ddbde99f4192d018d07c87) | 2 | 1 | 0.100049 USDC ($0.10) | 0x8ebd6ae679d2c791a65da2d7a439bbc2701730ee8515beeab61aaac5340404bf |
