# Activity — Latest activity

> The latest Midnight protocol events across every chain, newest first: who acted, on which market, for how much (token amount with USD), and through which router. Amounts on takes are units — face value due at maturity.

- Source: https://midnightscan.org/activity
- Generated: 2026-11-08T11:38:31Z
- Indexed through: Base block 54736128 (2026-11-08T11:33:21Z); Ethereum block 26369013 (2026-11-08T08:39:35Z); Arc block 29377499 (2026-11-03T19:28:51Z); Tempo block 47509972 (2026-11-05T06:22:05Z); Robinhood Chain block 101833503 (2026-10-30T15:32:01Z)
- Machine-readable: [JSON (REST)](https://midnightscan.org/api/v1/activity)

## Filters

- **View**: Latest activity
- **Chain**: All chains
- **Router**: Any
- **Hidden by default**: UpdatePosition, SetConsumed, SetIsAuthorized (pass type=all, or the page's action=all, to include them)

## Events (latest 50)

| Time (UTC) | Chain | Event | Market | Actors | Amount | Details | Router | Block | Tx |
| --- | --- | --- | --- | --- | ---: | --- | --- | ---: | --- |
| 2026-11-08T11:18:52Z | Base | Supply collat. | [USDC / cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0xe1878eec035b601f301484e63a49a428f8e008e2bf57a2fd88a3fc3a4c1b1acd) | user [0x19fc…8ae7](https://midnightscan.org/address/0x19fc1bf1bd5d1a440c3b28f9ce79214a26528ae7) | 0.078119 cbBTC ($5.93K) | — | Tenor (via Tenor · MidnightSupplyCollateralCallback) | 54731782 | [0xe7ce…824a](https://midnightscan.org/tx/8453/0xe7ceb9086727a11c7801c0c19c3aff8f58650f6d6d2cb07dd0d44863ef5a824a) |
| 2026-11-08T11:18:52Z | Base | Take | [USDC / cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0xe1878eec035b601f301484e63a49a428f8e008e2bf57a2fd88a3fc3a4c1b1acd) | user [0x19fc…8ae7](https://midnightscan.org/address/0x19fc1bf1bd5d1a440c3b28f9ce79214a26528ae7) | 2,201.847571 USDC units ($2.20K) | buyer paid 2,200 USDC ($2.20K) · APR 1.60% at price 0.9991 · [offer 0x78f0…9a3c](https://midnightscan.org/offer/8453/0x78f0a0262b5b067feaa3bb2b95aee3de695321068661b12f54a14c2948d69a3c) | Tenor (via Tenor · TenorAdapter) | 54731782 | [0xe7ce…824a](https://midnightscan.org/tx/8453/0xe7ceb9086727a11c7801c0c19c3aff8f58650f6d6d2cb07dd0d44863ef5a824a) |
| 2026-11-08T11:12:42Z | Base | Withdraw collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x5e4a…a03f](https://midnightscan.org/address/0x5e4a00b7e01996b8c185381de766ec40d95ca03f) | 0.000132 cbBTC ($10.01) | — | Coinbase | 54729936 | [0x8ac1…daca](https://midnightscan.org/tx/8453/0x8ac1d9548c3d81dabbc3756bae37690d562994f6551a2d9e53e691a55140daca) |
| 2026-11-08T10:53:58Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x67e5…f591](https://midnightscan.org/address/0x67e581ddd35018a2c4f5c2f43a593c647182f591) | 1.861754 USDC units ($1.86) | buyer paid 1.85659 USDC ($1.86) · APR 5.30% at price 0.9972 · [offer 0x183b…0bef](https://midnightscan.org/offer/8453/0x183b6b63ea83873f6ed83c043cc43d8a868af4111e968af62b19507346930bef) | Coinbase (via Morpho · MidnightBundlesV1) | 54724312 | [0x3249…2e25](https://midnightscan.org/tx/8453/0x324941574237d7948f59a82b7bf9272f02040dc4a17b6d1e8fb8e2408a522e25) |
| 2026-11-08T10:11:30Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0xccd5…30e5](https://midnightscan.org/address/0xccd5d9e2dab18ded0f9594687f1b0807ff2430e5) | 19.884022 USDC units ($19.88) | buyer paid 19.828873 USDC ($19.83) · APR 5.29% at price 0.9972 · [offer 0x10e2…d91f](https://midnightscan.org/offer/8453/0x10e291e3cfa7f6696a745d2e00ebfb3b8448b8508e23f8443e885712d37dd91f) | Coinbase (via Morpho · MidnightBundlesV1) | 54711574 | [0xd1c0…e29e](https://midnightscan.org/tx/8453/0xd1c08a22fe0f210b34d7357e55ed2651266e8458e0de17ecf03665a814c2e29e) |
| 2026-11-08T09:51:03Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0xfcbe…9f46](https://midnightscan.org/address/0xfcbedef78453abaa08fc34d1fd699cfc36269f46) | 7.57492 USDC units ($7.57) | buyer paid 7.520447 USDC ($7.52) · APR 5.60% at price 0.9928 · [offer 0x5dc5…818f](https://midnightscan.org/offer/8453/0x5dc56f55510e8e9589431fa9faf283a8680d6476f5fd7536bbd8641b2216818f) | Coinbase (via Morpho · MidnightBundlesV1) | 54705441 | [0x2dcd…02b5](https://midnightscan.org/tx/8453/0x2dcda2d8bffbd92b0b553d4db353a3ebf57cc17a83fbea8a7ae9897b106c02b5) |
| 2026-11-08T09:51:03Z | Base | Supply collat. | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0xfcbe…9f46](https://midnightscan.org/address/0xfcbedef78453abaa08fc34d1fd699cfc36269f46) | 0.0002 cbBTC ($15.16) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54705441 | [0x2dcd…02b5](https://midnightscan.org/tx/8453/0x2dcda2d8bffbd92b0b553d4db353a3ebf57cc17a83fbea8a7ae9897b106c02b5) |
| 2026-11-08T08:25:51Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0xc15f…97ef](https://midnightscan.org/address/0xc15fff6a357b6f6c352fe3a1734d4645ce1497ef) | 62.448687 USDC units ($62.44) | buyer paid 61.999612 USDC ($61.99) · APR 5.59% at price 0.9928 · [offer 0x5dc5…818f](https://midnightscan.org/offer/8453/0x5dc56f55510e8e9589431fa9faf283a8680d6476f5fd7536bbd8641b2216818f) | Coinbase (via Morpho · MidnightBundlesV1) | 54679877 | [0x36ef…7313](https://midnightscan.org/tx/8453/0x36ef6a0e6bd57434f9678461ab75cf1c3eb6c523356ab52517e68cfdbd7c7313) |
| 2026-11-08T08:23:36Z | Base | Withdraw | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x3977…8b73](https://midnightscan.org/address/0x3977a7bf8478645f91948b6fc24ac2ebfcca8b73) | 250.1 USDC ($250.06) | — | direct | 54679205 | [0xe8db…9099](https://midnightscan.org/tx/8453/0xe8dbcff6f2241e9516bbaa159a71d352b6c17aa4ae9dc381b60e7fbf81399099) |
| 2026-11-08T08:23:36Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x3977…8b73](https://midnightscan.org/address/0x3977a7bf8478645f91948b6fc24ac2ebfcca8b73) | 250.1 USDC units ($250.06) | buyer paid 249.459494 USDC ($249.42) · APR 4.86% at price 0.9974 · [offer 0x76c6…166d](https://midnightscan.org/offer/8453/0x76c6438ef3478a7f87bbb70afbc6b4d5d82c4b2906019de67a2109774274166d) | direct | 54679205 | [0xe8db…9099](https://midnightscan.org/tx/8453/0xe8dbcff6f2241e9516bbaa159a71d352b6c17aa4ae9dc381b60e7fbf81399099) |
| 2026-11-08T08:23:36Z | Base | Repay | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0xb822…89ab](https://midnightscan.org/address/0xb822cf99518b6b22cee9b9e612cbeb4427e989ab) | 250.1 USDC ($250.06) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54679205 | [0x2bcd…064a](https://midnightscan.org/tx/8453/0x2bcd44227c9d9e6de08013b3d2809416cb9bddd26e01ae688050239d67c8064a) |
| 2026-11-08T08:13:48Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x67e5…f591](https://midnightscan.org/address/0x67e581ddd35018a2c4f5c2f43a593c647182f591) | 3.448654 USDC units ($3.45) | buyer paid 3.438897 USDC ($3.44) · APR 5.37% at price 0.9971 · [offer 0x2f2a…0fd3](https://midnightscan.org/offer/8453/0x2f2aad69f721f0a8b10c1eb394d5c42afc4e72679680e8249b9d28a57f750fd3) | Coinbase (via Morpho · MidnightBundlesV1) | 54676263 | [0xc091…8725](https://midnightscan.org/tx/8453/0xc09162bfda78b598c70a38758d03322d2f37dd4f542bef90d6176864d74f8725) |
| 2026-11-08T08:13:48Z | Base | Supply collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x67e5…f591](https://midnightscan.org/address/0x67e581ddd35018a2c4f5c2f43a593c647182f591) | 0.000091 cbBTC ($6.90) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54676263 | [0xc091…8725](https://midnightscan.org/tx/8453/0xc09162bfda78b598c70a38758d03322d2f37dd4f542bef90d6176864d74f8725) |
| 2026-11-08T07:52:50Z | Base | Withdraw | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 450 USDC ($449.93) | — | direct | 54669972 | [0xbc29…7d8d](https://midnightscan.org/tx/8453/0xbc2987169aedb726c39574a7707d8a034cc5b60714427dd33c152f0721787d8d) |
| 2026-11-08T07:52:50Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 450 USDC units ($449.93) | buyer paid 446.827455 USDC ($446.75) · APR 5.48% at price 0.9929 · [offer 0x4968…0f0b](https://midnightscan.org/offer/8453/0x4968b076fa748ca3e7dc7e9f0f141500552313e69bfcd3dc4dc44f7dce480f0b) | direct | 54669972 | [0xbc29…7d8d](https://midnightscan.org/tx/8453/0xbc2987169aedb726c39574a7707d8a034cc5b60714427dd33c152f0721787d8d) |
| 2026-11-08T07:52:50Z | Base | Repay | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x82d0…94b5](https://midnightscan.org/address/0x82d0e1978759a932eee0179edb0ecb20241994b5) | 450 USDC ($449.93) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54669972 | [0xde07…24ad](https://midnightscan.org/tx/8453/0xde077c615fd86ffd26908da79b3df38593044f389a15bf0404c18551e61e24ad) |
| 2026-11-08T07:51:02Z | Base | Withdraw | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 1,800 USDC ($1.80K) | — | direct | 54669436 | [0x125a…d315](https://midnightscan.org/tx/8453/0x125a5d2094cf2fd5754cacae709f892d3e682c048b725cdf5418662a4521d315) |
| 2026-11-08T07:51:02Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 1,800 USDC units ($1.80K) | buyer paid 1,787.30982 USDC ($1.79K) · APR 5.48% at price 0.9929 · [offer 0xc89c…5619](https://midnightscan.org/offer/8453/0xc89c84eed9c4bd92fdb8d88775b3ac7c220b6da55ce29553d88d748a7aac5619) | direct | 54669436 | [0x125a…d315](https://midnightscan.org/tx/8453/0x125a5d2094cf2fd5754cacae709f892d3e682c048b725cdf5418662a4521d315) |
| 2026-11-08T07:51:02Z | Base | Repay | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x82d0…94b5](https://midnightscan.org/address/0x82d0e1978759a932eee0179edb0ecb20241994b5) | 1,800 USDC ($1.80K) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54669436 | [0xdd33…419a](https://midnightscan.org/tx/8453/0xdd33ee771150092fb5f6ab443d2d6cceb5c16db1118934935e37442fa79f419a) |
| 2026-11-08T07:48:50Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x21fc…b560](https://midnightscan.org/address/0x21fcceafa68be9b8d174c482c63427454ac1b560) | 1.281477 USDC units ($1.28) | buyer paid 1.277851 USDC ($1.28) · APR 5.37% at price 0.9971 · [offer 0x046e…20ef](https://midnightscan.org/offer/8453/0x046e89f437ddb987c2852101f92dc060c00ffeaebbdfdae9388eabb7777420ef) | Coinbase (via Morpho · MidnightBundlesV1) | 54668774 | [0x2cb3…5682](https://midnightscan.org/tx/8453/0x2cb3268a6fbaafa6f5453f626ac58a3b8833a61f59c26180feea04142f0a5682) |
| 2026-11-08T07:47:52Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x21fc…b560](https://midnightscan.org/address/0x21fcceafa68be9b8d174c482c63427454ac1b560) | 2.375002 USDC units ($2.37) | buyer paid 2.368283 USDC ($2.37) · APR 5.37% at price 0.9971 · [offer 0x046e…20ef](https://midnightscan.org/offer/8453/0x046e89f437ddb987c2852101f92dc060c00ffeaebbdfdae9388eabb7777420ef) | Coinbase (via Morpho · MidnightBundlesV1) | 54668485 | [0x7dd5…0388](https://midnightscan.org/tx/8453/0x7dd53b2474fcc0fd5c6437f10f4fe1f36323d7c1490bcc9b6bb199fa1e6d0388) |
| 2026-11-08T07:47:52Z | Base | Supply collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x21fc…b560](https://midnightscan.org/address/0x21fcceafa68be9b8d174c482c63427454ac1b560) | 0.000063 cbBTC ($4.75) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54668485 | [0x7dd5…0388](https://midnightscan.org/tx/8453/0x7dd53b2474fcc0fd5c6437f10f4fe1f36323d7c1490bcc9b6bb199fa1e6d0388) |
| 2026-11-08T07:44:31Z | Base | Supply collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x3cb5…bd84](https://midnightscan.org/address/0x3cb5006eeb4c66c4934db25f882b1bb70865bd84) | 0.00015 cbBTC ($11.36) | — | Coinbase | 54667479 | [0x9e35…82cf](https://midnightscan.org/tx/8453/0x9e359d1c22da4b600eaf2a0e0ba68771531453bba6d737e9dd64f3b188c282cf) |
| 2026-11-08T07:36:43Z | Base | Withdraw | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 297 USDC ($296.95) | — | direct | 54665138 | [0x919b…5c8c](https://midnightscan.org/tx/8453/0x919bd82c2af23f26eb53d882ae9685994c890e4927ce8c9027581130ea135c8c) |
| 2026-11-08T07:36:43Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 297 USDC units ($296.95) | buyer paid 294.906121 USDC ($294.86) · APR 5.48% at price 0.9929 · [offer 0x8f76…3892](https://midnightscan.org/offer/8453/0x8f7664a87ca5cc13e937905b21ef0d8584695e31a1af4194c8bd6b99da093892) | direct | 54665138 | [0x919b…5c8c](https://midnightscan.org/tx/8453/0x919bd82c2af23f26eb53d882ae9685994c890e4927ce8c9027581130ea135c8c) |
| 2026-11-08T07:36:43Z | Base | Repay | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x5fba…d7f9](https://midnightscan.org/address/0x5fba7b2e379caa19c8d8d548920dee1a0dafd7f9) | 297 USDC ($296.95) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54665138 | [0x8f14…0efd](https://midnightscan.org/tx/8453/0x8f14aca9f89a4095b92ab48c4b4f51abeab31fef03245c10a53a695a19960efd) |
| 2026-11-08T07:31:42Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x404d…2b96](https://midnightscan.org/address/0x404deffb59df0cf2e108e2e66a67aea185562b96) | 1.37407 USDC units ($1.37) | buyer paid 1.370182 USDC ($1.37) · APR 5.36% at price 0.9971 · [offer 0x046e…20ef](https://midnightscan.org/offer/8453/0x046e89f437ddb987c2852101f92dc060c00ffeaebbdfdae9388eabb7777420ef) | Coinbase (via Morpho · MidnightBundlesV1) | 54663636 | [0x5c01…94a2](https://midnightscan.org/tx/8453/0x5c017db2ffb0281404febae22501f2df075a81fcd2d1c032611285a8bbf994a2) |
| 2026-11-08T07:31:42Z | Base | Supply collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x404d…2b96](https://midnightscan.org/address/0x404deffb59df0cf2e108e2e66a67aea185562b96) | 0.000036 cbBTC ($2.75) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54663636 | [0x5c01…94a2](https://midnightscan.org/tx/8453/0x5c017db2ffb0281404febae22501f2df075a81fcd2d1c032611285a8bbf994a2) |
| 2026-11-08T07:22:54Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x4a9a…e1d6](https://midnightscan.org/address/0x4a9a56c54a55738d175355d12de9642d83a6e1d6) | 44.40351 USDC units ($44.40) | buyer paid 44.084199 USDC ($44.08) · APR 5.59% at price 0.9928 · [offer 0x5dc5…818f](https://midnightscan.org/offer/8453/0x5dc56f55510e8e9589431fa9faf283a8680d6476f5fd7536bbd8641b2216818f) | Coinbase (via Morpho · MidnightBundlesV1) | 54660994 | [0xe201…bb91](https://midnightscan.org/tx/8453/0xe201680b53144fab8ea9c8b53f9d2b8856a47b88f12ce08c5c9fc3f82fc3bb91) |
| 2026-11-08T07:20:48Z | Base | Withdraw | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 10.196837 USDC ($10.20) | — | direct | 54660363 | [0x1cb1…a7c0](https://midnightscan.org/tx/8453/0x1cb168963144159ff39531d83244d6245bd2a9a8b655f5328b16167d0546a7c0) |
| 2026-11-08T07:20:48Z | Base | Take | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 10.196837 USDC units ($10.20) | buyer paid 10.124949 USDC ($10.12) · APR 5.48% at price 0.9929 · [offer 0xedf6…e722](https://midnightscan.org/offer/8453/0xedf6eb8fe3bfd55708b809d1900c41da52c4a96c3aabf19cc60335cf9900e722) | direct | 54660363 | [0x1cb1…a7c0](https://midnightscan.org/tx/8453/0x1cb168963144159ff39531d83244d6245bd2a9a8b655f5328b16167d0546a7c0) |
| 2026-11-08T07:20:47Z | Base | Withdraw collat. | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x7e37…540d](https://midnightscan.org/address/0x7e376ce17473fb47884047cfed8750fffa3f540d) | 0.000271 cbBTC ($20.53) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54660361 | [0x28b1…b1ed](https://midnightscan.org/tx/8453/0x28b1168ed71d9ee71de21e2c1b8439d420ea2d18e43ca6b54fee103931a7b1ed) |
| 2026-11-08T07:20:47Z | Base | Repay | [USDC / cbBTC · matures 2026-12-25](https://midnightscan.org/market/8453/0x9593c3a6dba45b6106af8dc8b45ba8c505d90d3d68a3d33f7c278dd921b637da) | user [0x7e37…540d](https://midnightscan.org/address/0x7e376ce17473fb47884047cfed8750fffa3f540d) | 10.196837 USDC ($10.20) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54660361 | [0x28b1…b1ed](https://midnightscan.org/tx/8453/0x28b1168ed71d9ee71de21e2c1b8439d420ea2d18e43ca6b54fee103931a7b1ed) |
| 2026-11-08T07:12:03Z | Base | Withdraw | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 11.551541 USDC ($11.55) | — | direct | 54657738 | [0x0996…153c](https://midnightscan.org/tx/8453/0x0996e829768eaacf347b00a172fe680fb4624781fa1caa7a9caa92f577fd153c) |
| 2026-11-08T07:12:03Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x80a7…9ecb](https://midnightscan.org/address/0x80a780986aebff1a2099bafb663ef672a3ea9ecb) | 11.551541 USDC units ($11.55) | buyer paid 11.520751 USDC ($11.52) · APR 5.05% at price 0.9973 · [offer 0xb720…b1b1](https://midnightscan.org/offer/8453/0xb7207a4ef8ada95537755e308287b25467b9c78931477f256095429b49adb1b1) | direct | 54657738 | [0x0996…153c](https://midnightscan.org/tx/8453/0x0996e829768eaacf347b00a172fe680fb4624781fa1caa7a9caa92f577fd153c) |
| 2026-11-08T07:12:02Z | Base | Withdraw collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x2d11…1279](https://midnightscan.org/address/0x2d1125432a67e3372bfa5ae212b5f71897691279) | 0.000859 cbBTC ($65.18) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54657736 | [0x565d…b3e7](https://midnightscan.org/tx/8453/0x565d1118e03bca64bfbd273decc45e62bde92d6b2ef94e3af642950fcf51b3e7) |
| 2026-11-08T07:12:02Z | Base | Repay | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x2d11…1279](https://midnightscan.org/address/0x2d1125432a67e3372bfa5ae212b5f71897691279) | 11.551541 USDC ($11.55) | — | Coinbase (via Morpho · MidnightBundlesV1) | 54657736 | [0x565d…b3e7](https://midnightscan.org/tx/8453/0x565d1118e03bca64bfbd273decc45e62bde92d6b2ef94e3af642950fcf51b3e7) |
| 2026-11-08T07:10:34Z | Base | Withdraw collat. | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x2d11…1279](https://midnightscan.org/address/0x2d1125432a67e3372bfa5ae212b5f71897691279) | 0.00396 cbBTC ($300.50) | — | Coinbase | 54657295 | [0xddb8…e9f8](https://midnightscan.org/tx/8453/0xddb84337ae2fd930fd6ee9b8d8fe6f36b75efc225e96f1713a7d171fb0ffe9f8) |
| 2026-11-08T07:07:35Z | Base | Withdraw | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x3977…8b73](https://midnightscan.org/address/0x3977a7bf8478645f91948b6fc24ac2ebfcca8b73) | 171 USDC ($170.97) | — | direct | 54656400 | [0x6515…05c4](https://midnightscan.org/tx/8453/0x65154210833c21b7f761eba9b0b27634531b1c81ba1d4d8769c827d6ecfc05c4) |
| 2026-11-08T07:07:35Z | Base | Take | [USDC / USDC, cbBTC · matures 2026-11-27](https://midnightscan.org/market/8453/0x6cb9f4a081803895ee5f8cb611c9a7ad7ccadd88d8a8343f478d9e5646efecac) | user [0x3977…8b73](https://midnightscan.org/address/0x3977a7bf8478645f91948b6fc24ac2ebfcca8b73) | 171 USDC units ($170.97) | buyer paid 170.562069 USDC ($170.53) · APR 4.85% at price 0.9974 · [offer 0xe25a…cdf2](https://midnightscan.org/offer/8453/0xe25a5285a6da4d09ffea0c3525ccfb50270a53f48b4953ba623a86cf96a3cdf2) | direct | 54656400 | [0x6515…05c4](https://midnightscan.org/tx/8453/0x65154210833c21b7f761eba9b0b27634531b1c81ba1d4d8769c827d6ecfc05c4) |
